Payroll
Chrystal Paul
Payroll Officer
(501) 812-2208
Debbie Wilson
Payroll Services Specialist
(501) 812-2202
E-mail address: payroll@pulaskitech.edu
The Payroll division is responsible for:
- Processing employee and student work-study pay checks
- Issuing W-2s
- Filing reports with various agencies
- Assisting employees with payroll-related problems
Helpful Forms:
- Extra Labor Timesheets (Excel)
- Paycheck Delivery (PDF)
- Faculty Payroll Election Agreement (PDF)
- Change of Address (PDF)
- Work-Study (PDF)
- Staff Schedule of Pay Periods for Fiscal Year 2011-2012
- Faculty Schedule of Pay Periods for Fiscal Year 2011-2012
- Spring 2012 Instruction Pay Days
- Extra Labor Pay Periods for Fiscal Year 2011-2012
- Work-Study Pay Schedule for Spring 2012
- Timesheet Guidelines
Schedule of Pay Periods Fiscal Year 2011-2012
| Pay Period | Beginning Date | Ending Date | Pay Day |
| 1 | Jun 26-11 | Jul 09-11 | Jul 13-11 |
| 2 | Jul 10-11 | Jul 23-11 | Jul 27-11 |
| 3 | Jul 24-11 | Aug 06-11 | Aug 10-11 |
| 4 | Aug 07-11 | Aug 20-11 | Aug 24-11 |
| 5 | Aug 21-11 | Sep 03-11 | Sep 07-11 |
| 6 | Sep 04-11 | Sep 17-11 | Sep 21-11 |
| 7 | Sep 18-11 | Oct 01-11 | Oct 05-11 |
| 8 | Oct 02-11 | Oct 15-11 | Oct 19-11 |
| 9 | Oct 16-11 | Oct 29-11 | Nov 02-11 |
| 10 | Oct 30-11 | Nov 12-11 | Nov 16-11 |
| 11 | Nov 13-11 | Nov 26-11 | Nov 30-11 |
| 12 | Nov 27-11 | Dec 10-11 | Dec 14-11 |
| 13 | Dec 11-11 | Dec 24-11 | Dec 28-11 |
| 14 | Dec 25-11 | Jan 07-12 | Jan 12-11 |
| 15 | Jan 08-12 | Jan 21-12 | Jan 25-12 |
| 16 | Jan 22-12 | Feb 04-12 | Feb 08-12 |
| 17 | Feb 05-12 | Feb 18-12 | Feb 22-12 |
| 18 | Feb 19-12 | Mar 03-12 | Mar 07-12 |
| 19 | Mar 04-12 | Mar 17-12 | Mar 21-12 |
| 20 | Mar 18-12 | Mar 31-12 | Apr 04-12 |
| 21 | Apr 01-12 | Apr 14-12 | Apr 18-12 |
| 22 | Apr 15-12 | Apr 28-12 | May 02-12 |
| 23 | Apr 29-12 | May 12-12 | May 16-12 |
| 24 | May 13-12 | May 26-12 | May 30-12 |
| 25 | May 27-12 | Jun 09-12 | Jun 13-12 |
| 26 | Jun 10-12 | Jun 23-12 | Jun 27-12 |
|
Pay Period |
Pay Day |
|
1 |
Aug 24-11 |
|
2 |
Sep 07-11 |
|
3 |
Sep 21-11 |
|
4 |
Oct 05-11 |
|
5 |
Oct 19-11 |
|
6 |
Nov 02-11 |
|
7 |
Nov 16-11 |
|
8 |
Nov 30-11 |
|
9 |
Dec 14-11 |
|
10 |
Dec 28-11 |
|
11 |
Jan 11-12 |
|
12 |
Jan 25-12 |
|
13 |
Feb 08-12 |
|
14 |
Feb 22-12 |
|
15 |
Mar 07-12 |
|
16 |
Mar 21-12 |
|
17 |
Apr 04-12 |
|
18 |
Apr 18-12 |
|
19 |
May 02-12 |
|
20 |
May 14-12 |
|
21 |
May 16-12 |
|
22 |
May 30-12 |
|
23 |
May 31-12 |
|
24 |
Jun 13-12 |
|
25 |
Jun 15-12 |
|
26 |
Jun 27-12 |
|
Pay Period |
Pay Day |
|
1 |
Aug 24-11 |
|
2 |
Sep 07-11 |
|
3 |
Sep 21-11 |
|
4 |
Oct 05-11 |
|
5 |
Oct 19-11 |
|
6 |
Nov 02-11 |
|
7 |
Nov 16-11 |
|
8 |
Nov 30-11 |
|
9 |
Dec 14-11 |
|
10 |
Dec 28-11 |
|
11 |
Jan 11-12 |
|
12 |
Jan 25-12 |
|
13 |
Feb 08-12 |
|
14 |
Feb 22-12 |
|
15 |
Mar 07-12 |
|
16 |
Mar 21-12 |
|
17 |
Apr 04-12 |
|
18 |
Apr 18-12 |
|
19 |
May 02-12 |
|
20 |
May 16-12 |
|
21 |
May 30-12 |
|
22 |
Jun 13-12 |
|
23 |
Jun 27-12 |
|
24 |
Jul 11-12 |
|
25 |
Jul 25-12 |
|
26 |
Aug 08-12 |
ADJUNCT FACULTY
FACULTY OVERLOAD
PAY DAYS
| Pay Period | Pay Day |
|
1 |
February 1, 2012 |
|
2 |
February 8, 2012 |
|
3 |
February 22, 2012 |
|
4 |
March 7, 2012 |
|
5 |
March 21, 2012 |
|
6 |
April 4, 2012 |
|
7 |
April 18, 2012 |
|
8 |
May 2, 2012 |
|
9 |
May 16, 2012 |
PAY PERIODS
FISCAL YEAR 2011-2012
| Pay Period | Beginning Date | Ending Date | Timesheets Due | Pay Day |
| 1 | Jun 19-11 | Jul 02-11 | Jul 01-11 | Jul 13-11 |
| 2 | Jul 03-11 | Jul 16-11 | Jul 15-11 | Jul 27-11 |
| 3 | Jul 17-11 | Jul 30-11 | Jul 29-11 | Aug 10-11 |
| 4 | Jul 31-11 | Aug 13-11 | Aug 12-11 | Aug 24-11 |
| 5 | Aug 14-11 | Aug 27-11 | Aug 26-11 | Sep 07-11 |
| 6 | Aug 28-11 | Sep 10-11 | Sep 09-11 | Sep 21-11 |
| 7 | Sep 11-11 | Sep 24-11 | Sep 23-11 | Oct 05-11 |
| 8 | Sep 25-11 | Oct 08-11 | Oct 07-11 | Oct 19-11 |
| 9 | Oct 09-11 | Oct 22-11 | Oct 21-11 | Nov 02-11 |
| 10 | Oct 23-11 | Nov 05-11 | Nov 04-11 | Nov 16-11 |
| 11 | Nov 06-11 | Nov 19-11 | Nov 18-11 | Nov 30-11 |
| 12 | Nov 20-11 | Dec 03-11 | Dec 02-11 | Dec 14-11 |
| 13 | Dec 04-11 | Dec 17-11 | Dec 16-11 | Jan 04-12 |
| 14 | Campus | Closed | Campus | Closed |
| 15 | Jan 01-12 | Jan 14-12 | Jan 13-12 | Jan 25-12 |
| 16 | Jan 15-12 | Jan 28-12 | Jan 27-12 | Feb 08-12 |
| 17 | Jan 29-12 | Feb 11-12 | Feb 10-12 | Feb 22-12 |
| 18 | Feb 12-12 | Feb 25-12 | Feb 24-12 | Mar 07-12 |
| 19 | Feb 26-12 | Mar 10-12 | Mar 09-12 | Mar 21-12 |
| 20 | Mar 11-12 | Mar 24-12 | Mar 23-12 | Apr 04-12 |
| 21 | Mar 25-12 | Apr 07-12 | Apr 06-12 | Apr 18-12 |
| 22 | Apr 08-12 | Apr 21-12 | Apr 20-12 | May 02-12 |
| 23 | Apr 22-12 | May 05-12 | May 04-12 | May 16-12 |
| 24 | May 06-12 | May 19-12 | May 18-12 | May 30-12 |
| 25 | May 20-12 | Jun 02-12 | Jun 01-12 | Jun 13-12 |
| 26 | Jun 03-12 | Jun 16-12 | Jun 15-12 | Jun 27-12 |
| Pay Period Begins | Pay Period Ends | Timesheets Due | Pay Day |
|
Jan 15-12 |
Jan 28-12 |
Jan 27-12 |
Feb 08-12 |
|
Jan 29-12 |
Feb 11-12 |
Feb 10-12 |
Feb 22-12 |
|
Feb 12-12 |
Feb 25-12 |
Feb 24-12 |
Mar 07-12 |
|
Feb 26-12 |
Mar 10-12 |
Mar 09-12 |
Mar 21-12 |
|
Mar 11-12 |
Mar 24-12 |
Mar 23-12 |
Apr 04-12 |
|
Mar 25-12 |
Apr 07-12 |
Apr 06-12 |
Apr 18-12 |
|
Apr 08-12 |
Apr 21-12 |
Apr 20-12 |
May 02-12 |
|
Apr 22-12 |
May 05-12 |
May 04-12 |
May 16-12 |





