Information Technology
- Computer Information Systems Associate of Applied Science
- Associate of Applied Science in Computer Information Systems Online
- Computer Information Systems Technical Certificate
Computer Information Systems
Associate of Applied Science
Students pursuing the Associate of Applied Science in Computer Information Systems design a personal course of study in conjunction with a CIS faculty advisor who shares the student’s area of interest. Degree plans commonly emphasize one of five concentrations: Internet Support Specialist, Database Support Specialist, Network Support Specialist, Workstation Support Specialist or End-User Support Specialist. Students with other needs or interests may develop unique concentrations with the consent of the faculty advisor. Students are required to contact the advisor each semester before they may register for classes.
In addition to the general education requirements, all students must complete Desktop Operating Systems and Microcomputer Applications I. Students then select 9-12 credit hours of CIS core electives. An additional 30-36 credit hours are selected from the CIS advanced electives. All electives must be approved by the student’s advisor. Students must successfully complete one CIS Capstone Course. This capstone course must be approved by the student’s advisor.
| General Education Requirements | Credit Hours |
| ENGL 1311 English Composition I | 3 |
| ENGL 1312 English Composition II | 3 |
| MATH 1302 College Algebra | 3 |
| SPCH 1300 Speech Communication | 3 |
| Social Science Approved Elective | 3 |
| Total credit hours | 15 |
| CIS Core Requirements | Credit Hours |
| CIS 1223 Desktop Operating Systems | 3 |
| CIS 1403 Microcomputer Applications I | 3 |
| Total credit hours | 6 |
| CIS Core Electives | Credit Hours |
| 9-12 credit hours selected from the following: | |
| BUS 1212 Keyboarding Speed Skills | 2 |
| CIS 1103 Computer Concepts | 3 |
| CIS 1123 Internet Foundations | 3 |
| CIS 1133 Internet Technologies | 3 |
| CIS 1143 Introduction to Programming | 3 |
| CIS 1413 Introduction to Databases | 3 |
| CIS 1424 Introduction to SQL | 4 |
| CIS 1503 Digital Media and Design | 3 |
| CIS 1814 Local Area Networks – CCNA 1 | 4 |
| CIS 1843 Introduction to Computer Graphics | 3 |
| CIS 1924 MS Network Client Administration | 4 |
| CIS 2303 Introduction to Networking | 3 |
| CIS 2523 Introduction to Web Page Design | 3 |
| CIS 2903 Fundamentals of UNIX | 3 |
| Total credit hours | 9-12 |
| CIS Advanced Electives | Credit Hours |
| 30-36 credit hours selected from the following: | |
| CIS 1154 Network Infrastructure – Cabling | 4 |
| CIS 1203 Understanding Operating Systems | 3 |
| CIS 1244 Electronics for Personal Computer Technicians | 4 |
| CIS 1254 IT Essentials I | 4 |
| CIS 1264 IT Essentials II | 4 |
| CIS 1504 Visual Basic.NET Programming | 4 |
| CIS 1513 Microcomputer Applications II | 3 |
| CIS 1613 The Business of the Internet | 3 |
| CIS 1623 Internet Research Tools | 3 |
| CIS 1823 Customer Service and Support | 3 |
| CIS 1824 Network Routing – CCNA 2 | 4 |
| CIS 1826 Internetworking – CCNA 3 & 4 | 6 |
| CIS 1833 LAN Switching – CCNA 3 | 3 |
| CIS 1853 WAN Technologies – CCNA 4 | 3 |
| CIS 1913 Installation & Maintenance of Computer Peripherals | 3 |
| CIS 2003 Microsoft Desktop Operating System Certification Preparation | 3 |
| CIS 2013 Microsoft Desktop Applications Support Certification Preparation | 3 |
| CIS 2023 Microsoft Network Client Administration Certification Preparation | 3 |
| CIS 2033 Microsoft Server Administration Certification Preparation | 3 |
| CIS 2043 A+ Hardware and Operating Systems Certification Exams Preparation | 3 |
| CIS 2053 Network+ Certification Exam Preparation | 3 |
| CIS 2063 Linux+ Certification Exam Preparation | 3 |
| CIS 2073 Cisco Certified Network Associate Certification Preparation | 3 |
| CIS 2083 CIW Associate Certification Preparation | 3 |
| CIS 2104 Business System Analysis and Design | 4 |
| CIS 2113 CIS Internship | 3 |
| CIS 2123 Special Topics | 3 |
| CIS 2133 IP Telephony | 3 |
| CIS 2143 Information Technology Career Building | 3 |
| CIS 2223 Advanced Computer Graphics | 3 |
| CIS 2315 Microsoft Server Administration | 5 |
| CIS 2325 Microsoft Network Infrastructure | 5 |
| CIS 2343 TCP/IP Networking | 3 |
| CIS 2375 Microsoft Active Directory Services | 5 |
| CIS 2513 Introduction to Computer Science I | 3 |
| CIS 2544 Advanced Web Page Design and Languages | 4 |
| CIS 2554 Web and Graphic Design | 4 |
| CIS 2563 Scripting Languages | 3 |
| CIS 2613 Java | 3 |
| CIS 2624 Advanced Visual Basic.NET | 4 |
| CIS 2633 Introduction Computer Science II | 3 |
| CIS 2634 Computer Organization and Assembly Language | 3 |
| CIS 2654 Microsoft Network Security | 4 |
| CIS 2733 Data Structures | 3 |
| CIS 2814 Cisco Advanced Routing - CCNP 1 | 4 |
| CIS 2824 Cisco Remote Access - CCNP 2 | 4 |
| CIS 2834 Cisco LAN Switch Configuration - CCNP 3 | 4 |
| CIS 2844 Cisco Internetworking Troubleshooting - CCNP 4 | 4 |
| CIS 2854 Cisco Network Security I | 4 |
| CIS 2864 Cisco Network Security II | 4 |
| CIS 2885 Managing a Microsoft Network | 5 |
| CIS 2913 Introduction to Unix Networking | 3 |
| CIS 2923 Microsoft Desktop Operating Systems Support | 3 |
| CIS 2933 Microsoft Desktop Applications Support | 3 |
| Total credit hours | 31-34 |
| CIS Capstone Course | Credit Hours |
| CIS 1923 Help Desk Applications | 3 |
| CIS 2314 Database Design | 4 |
| CIS 2533 Web Site Administration and Security | 3 |
| CIS 2963 Workstation Support Fundamentals | 3 |
| CIS 2973 Networking Support Fundamentals | 3 |
| Total credit hours | 3 |
| TOTAL | 64-70 |
The Associate of Applied Science in Computer Information Systems Online helps students develop the skills that lead to employment in the information technology field. The online version will allow students to take this already existing degree program using distance technology. Computer Information Systems Technical Certificate
The CIS Technical Certificate option lays a foundation for information technology skills that will help students begin preparing for careers in the IT field.
| Required Courses | Credit Hours |
| ENGL 1311 English Composition I | 3 |
| MTH 1203 Technical Mathematics II or | |
| MATH 1302 College Algebra | 3 |
| CIS 1223 Desktop Operating Systems | 3 |
| CIS 1403 Microcomputer Applications I | 3 |
| Total credit hours | 12 |
| CIS Core Electives | Credit Hours |
| 9-12 credit hours selected from the following: | |
| BUS 1212 Keyboarding Speed Skills | 2 |
| CIS 1103 Computer Concepts | 3 |
| CIS 1123 Internet Foundations | 3 |
| CIS 1133 Internet Technologies | 3 |
| CIS 1143 Introduction to Programming | 3 |
| CIS 1413 Introduction to Databases | 3 |
| CIS 1424 Introduction to SQL | 4 |
| CIS 1503 Digital Media and Design | 3 |
| CIS 1814 Local Area Networks – CCNA 1 | 4 |
| CIS 1843 Introduction to Computer Graphics | 3 |
| CIS 1924 Microsoft Network Client Administration | 4 |
| CIS 2303 Introduction to Networking | 3 |
| CIS 2523 Introduction to Web Page Design | 3 |
| CIS 2903 Fundamentals of UNIX | 3 |
| Total credit hours | 9-12 |
| CIS Advanced Electives | Credit Hours |
| 6-9 credit hours selected from the following: | |
| CIS 1154 Network Infrastructure – Cabling | 4 |
| CIS 1203 Understanding Operating Systems | 3 |
| CIS 1244 Electronics for Personal Computer Technicians | 4 |
| CIS 1254 IT Essentials I | 4 |
| CIS 1264 IT Essentials II | 4 |
| CIS 1504 Visual Basic.NET Programming | 4 |
| CIS 1513 Microcomputer Applications II | 3 |
| CIS 1613 The Business of the Internet | 3 |
| CIS 1623 Internet Research Tools | 3 |
| CIS 1823 Customer Service and Support | 3 |
| CIS 1824 Network Routing – CCNA 2 | 4 |
| CIS 1826 Internetworking – CCNA 3&4 | 6 |
| CIS 1833 LAN Switching – CCNA 3 | 3 |
| CIS 1853 WAN Technologies – CCNA 4 | 3 |
| CIS 1913 Installation and Maintenance of Computer Peripherals | 3 |
| CIS 2003 Microsoft Desktop Operating System Certification Preparation | 3 |
| CIS 2013 Microsoft Desktop Applications Support Certification Preparation | 3 |
| CIS 2023 Microsoft Network Client Administration Certification Preparation | 3 |
| CIS 2033 Microsoft Server Administration Certification Preparation | 3 |
| CIS 2043 A+ Hardware and Operating Systems Certification Exams Preparation | 3 |
| CIS 2053 Network+ Certification Exam Preparation CIS 2063 Linux+ Certification Exam Preparation | 3 |
| CIS 2073 Cisco Certified Network Associate Certification Preparation | 3 |
| CIS 2083 CIW Associate Certification Preparation | 3 |
| CIS 2104 Business System Analysis and Design | 4 |
| CIS 2113 CIS Internship | 3 |
| CIS 2123 Special Topics | 3 |
| CIS 2133 IP Telephony | 3 |
| CIS 2143 Information Technology Career Building | 3 |
| CIS 2223 Advanced Computer Graphics | 3 |
| CIS 2315 Microsoft Server Administration | 5 |
| CIS 2325 Microsoft Network Infrastructure | 5 |
| CIS 2343 TCP/IP Networking | 3 |
| CIS 2375 Microsoft Active Directory Services | 5 |
| CIS 2513 Introduction to Computer Science I | 3 |
| CIS 2544 Advanced Web Page Design and Languages | 4 |
| CIS 2554 Web and Graphic Design | 4 |
| CIS 2563 Scripting Languages | 3 |
| CIS 2613 Java | 3 |
| CIS 2624 Advanced Visual Basic.NET | 4 |
| CIS 2633 Introduction Computer Science II | 3 |
| CIS 2634 Computer Organization and Assembly Language | 3 |
| CIS 2654 Microsoft Network Security | 4 |
| CIS 2733 Data Structures | 3 |
| CIS 2814 Cisco Advanced Routing - CCNP 1 | 4 |
| CIS 2824 Cisco Remote Access - CCNP 2 | 4 |
| CIS 2834 Cisco LAN Switch Configuration - CCNP 3 | 4 |
| CIS 2844 Cisco Internetworking Troubleshooting- CCNP 4 | 4 |
| CIS 2854 Cisco Network Security I | 4 |
| CIS 2864 Cisco Network Security II | 4 |
| CIS 2885 Managing a Microsoft Network | 5 |
| CIS 2913 Introduction to Unix Networking | 3 |
| CIS 2923 Microsoft Desktop Operating Systems Support | 3 |
| CIS 2933 Microsoft Desktop Applications Support | 3 |
| Total credit hours | 6-9 |
| TOTAL | 27-33 |
An Advanced Certificate in Computer Information Systems can be obtained by candidates who hold a Bachelor of Science, Associate of Science, Associate of Applied Science or industry certification. This certificate requires six (6) hours in the CIS Core Elective courses and 18 – 24 hours in the CIS Advanced Elective courses.
A Certificate of Proficiency in Computer Information Systems may be obtained by completing three (3) hours in the CIS Core Electives and 6-10 hours in the CIS Advanced Elective courses.
>Back to Programs of Study
>Back to Web Catalog




