Technical and Industrial
- Air Conditioning and Refrigeration Associate of Applied Science
- Air Conditioning and Refrigeration Technical Certificate
- Alternative Fuels Certificate of Proficiency
- Applied Electronics Technology Associate of Applied Science
- Automotive Technology Technical Certificate
- Aviation Associate of Applied Science
- Aviation Maintenance Technology
- Avionics Electronics Technology Technical Certificate
- Collision Repair Technology Technical Certificate
- Construction Management Technology Associate of Applied Science
- Construction Technology Technical Certificate
- Damage Analysis and Estimation Certificate of Proficiency
- Diesel Mechanics Technical Certificate
- Drafting and Design Technology Associate of Applied Science
- Drafting and Design Technology Technical Certificate
- Engine Machinist Certificate of Proficiency
- Environmental Safety Technology Associate of Applied Science
- General Technology Associate of Applied Science
- Industrial Equipment Technology Technical Certificate
- Machine Tool Technology Computerized Numerical Control Technical Certificate
- Manufacturing Technology Associate of Applied Science
- Small Engine Repair Technical Certificate
- Parts Specialist Certificate of Proficiency
- Tire Center Operator Certificate of Proficiency
- Tractor and Trailer Operation Certificate of Proficiency
- Tractor and Trailer Servicing Certificate of Proficiency
- Welding Technology Technical Certificate
- Welding Technology Certificate of Proficiency
Associate of Applied Science
The Air Conditioning and Refrigeration program provides education and training in the areas of residential heating and air conditioning systems, commercial/industrial systems and commercial refrigeration. The Associate of Applied Science degree program provides the private sector with certified technicians. Graduates of the program may be employed as installers, service technicians or system designers.
| First Semester | Credit Hours |
| ACR 1104 Principles of Refrigeration and Air Conditioning | 4 |
| ELT 1114 Basic Electrical Circuits | 4 |
| ACR 1202 Tubing and Pipe | 2 |
| MTH 1203 Technical Mathematics II | 3 |
| CIS 1103 Computer Concepts | 3 |
| ACR 1302 Introduction to Sheet Metal | 2 |
| ACR 1701 HVAC Intern | 1 |
| Total credit hours | 19 |
| Second Semester | |
| ACR 1404 Basic Heating | 4 |
| ACR 1503 Manual J, Residential Load Calculation | 3 |
| ACR 1603 Manual D, Residential Duct Design | 3 |
| ACR 2104 Residential HVAC | 4 |
| COM 1203 Technical Communication | 3 |
| ACR 1441 Honor Intern | 1 |
| Total credit hours | 18 |
| Third Semester | |
| ACR 1402 Codes and Ordinances | 2 |
| ENGL 1311 English Composition I | 3 |
| Social Science Approved Elective | 3 |
| ACR/TECH Approved Electives* | 8 |
| Total credit hours | 16 |
| Fourth Semester | |
| ENGL 1312 English Composition II or | |
| ENGL 1312 English Composition II (Thematic) | 3 |
| ACR/TECH Approved Electives* | 12 |
| Total credit hours | 15 |
| TOTAL | 68 |
| *Approved Electives | |
| ACR 2103 Boiler Operations | 3 |
| ACR 2204 Commercial Refrigeration | 4 |
| ACR 2303 Business Management for the HVACR Contractor | 3 |
| ACR 2403 System Design | 3 |
| ACR 2404 Commercial HVAC | 4 |
| ACR 2504 Advanced Troubleshooting | 4 |
| ACR 2604 Advanced Controls | 4 |
| ACR 2703 Light Commercial Load Calculation/Manual N | 3 |
| DFT 1205 Introduction to Computer-Aided Drafting(CAD) | 5 |
| DFT 2605 HVAC, Plumbing and Electrical CAD Drafting | 5 |
| ELT 1214 Circuit Analysis I | 4 |
| TECH 2101 Work-based Instruction (Capstone) | 14 |
Technical Certificate
This two-semester program is designed to help individuals develop the knowledge and skills necessary for employment with residential or commercial contractors and service companies in sales or for self-employment. Instruction includes principles and practical experience in heating, air conditioning and refrigeration systems, including installation, troubleshooting and repair.
| First Semester | Credit Hours |
| ACR 1104 Principles of Refrigeration and Air Conditioning | 4 |
| ELT 1114 Basic Electrical Circuits | 4 |
| ACR 1202 Tubing and Pipe | 2 |
| MTH 1103 Technical Mathematics I | 3 |
| ACR 1701 HVAC Intern | 1 |
| ACR 1302 Introduction to Sheet Metal | 2 |
| Total credit hours | 16 |
| Second Semester | |
| ACR 1404 Basic Heating | 4 |
| ACR 1503 Manual J, Residential Load Calculation | 3 |
| ACR 1603 Manual D, Residential Duct Design | 3 |
| ACR 2104 Residential HVAC | 4 |
| COM 1203 Technical Communication | 3 |
| ACR 1441 Honor Intern | 1 |
| Total credit hours | 18 |
| TOTAL | 34 |
Certificate of Proficiency
This program will prepare students to convert traditional gasoline fueled-engines to liquid petroleum gas (LPG) and/or compressed natural gas (CNG) and to maintain and repair those converted engines.
| First Semester | Credit Hours |
| AST 2210 Engine Performance | 10 |
| AST 1103 Conversion and Installation of Alternative Fuel Systems | 3 |
| AST 1302 Diagnosis and Repair of Alternative Fuel Systems | 2 |
| AST 1102 Maintenance of Alternative Fuel Systems | 2 |
| Total credit hours | 17 |
Associate of Applied Science
The Associate of Applied Science degree in Applied Electronics Technology is designed to meet rapidly changing needs of industry. This program is not intended to produce board-level technicians. Rather it is intended to give extremely broad technical instructions with practical work experience in partnership with industries which have entered into articulation agreements with Pulaski Technical College. Students receive no pay for the articulated internship, but tuition is reduced to cover administrative costs. Current technologies are bio-medical, communications, environmental controls, automated processes and others. The emphasis is on basics which are applicable to all industrial applications rather than specific applications. Specific training will be provided by employer.
| First Semester | Credit Hours |
| ELT 1114 Basic Electrical Circuits | 4 |
| CIS 1103 Computer Concepts | 3 |
| MTH 1203 Technical Mathematics II | 3 |
| ACR 1104 Principles of Air Conditioning & Refrigeration or | |
| PHYS 1301 Applied Physics | 3-4 |
| Total credit hours | 13-14 |
| Second Semester | |
| ENGL 1311 English Composition I | 3 |
| ELT 1214 Circuit Analysis I | 4 |
| COM 1203 Technical Communication | 3 |
| IET 1304 Industrial Power Transmission | 4 |
| ACR 1202 Tubing and Pipe | 2 |
| Total credit hours | 16 |
| Third Semester | |
| Articulated Internship Minimum 300 clock hours | 8 |
| ELT 1314 Circuit Analysis II | 4 |
| ENGL 1312 English Composition II | 3 |
| Social Science Approved Elective | 3 |
| Total credit hours | 18 |
| Fourth Semester | |
| Articulated Internship Minimum 300 clock hours | 8 |
| Technical Approved Elective | 4 |
| Technical Approved Elective | 4 |
| Total credit hours | 16 |
| TOTAL | 63-64 |
| Internship may be substituted for additional coursework |
Technical Certificate
This four-semester program provides students with competencies in all eight service areas of the Automotive Services Excellence program. Graduates may enter the work force as an automotive repair technician. The program is certified by the National Automotive Technician Education Foundation (NATEF).
| First Semester | Credit Hours |
| AST 2409 Electrical Fundamentals | 9 |
| AST 1405 Automotive Brake Systems | 5 |
| MTH 1103 Technical Mathematics I | 3 |
| Total credit hours | 17 |
| Second Semester | |
| AST 2306 Engine Repair | 6 |
| AST 2503 Automotive Computer Systems | 3 |
| AST 2105 Chassis and Steering | 5 |
| COM 1203 Technical Communication | 3 |
| Total credit hours | 17 |
| Third Semester | |
| AST 1209 Power Trains | 9 |
| AST 1106 Automatic Transmission/Transaxle | 6 |
| Total credit hours | 15 |
| Fourth Semester | |
| AST 2210 Engine Performance | 10 |
| AST 1505 Climate Control | 5 |
| Total credit hours | 15 |
| TOTAL | 64 |
Associate of Science
This program is developed in partnership with Henderson State University and Central Flying Service to provide an Associate of Science in Aviation degree with two tracks: Professional Pilot Track and Aviation Management Track. The degree is designed to allow a student to qualify for Federal Aviation Administration (FAA) certificates and complete the requirements for the first two years of the Bachelor of Science in Aviation degree at Henderson State University. Central Flying Service in Little Rock will be contracted to provide the Private Pilot Lab, Commercial Pilot Lab, Instrument Pilot Lab and Aeronautics Lab.
Option: Professional Pilot
This option is designed to provide students with academic and practical instruction as they pursue the FAA certified pilot ratings in Private Pilot and Commercial Pilot to include Instrument and Certified Flight Instructor ratings.
| General Requirements | Credit Hours | |
| English | English Compostion I | 3 |
| English Compostion II | 3 | |
| World Literature | 3 | |
| Oral Communications | Speech Communication | 3 |
| Mathematics | College Algebra | 3 |
| Trigonometry | 3 | |
| Natural Sciences | Biology with Lab | 4 |
| College Physics I with Lab | 4 | |
| College Physics II with Lab | 4 | |
| Humanities | Introduction to Art, Music or Theatre | 3 |
| Social Sciences | U.S. History or U.S. Political Science | 3 |
| Western Civilization I or II | 3 | |
| Computer Proficiency | Introduction to Computers, Computer Concepts or Computer Fundamentals | 3 |
| Physical Education | Life Fitness Concepts | 1 |
| Activity | 1 | |
| Aviation Requirements | Credit Hours | |
| Aviation | Fundamentals of Aeronautics I | 3 |
| Fundamentals of Aeronautics II | 3 | |
| Private Pilot Certification | 1 | |
| Aviation Weather | 3 | |
| Commercial Pilot Certification | 1 | |
| Aviation Safety | 3 | |
| Instrument Flight Preparation and Procedures | 3 | |
| Instrument Pilot Certification | 1 | |
| Contracted to Central Flying Service | Credit Hours | |
| Introduction to Aeronautics Lab | 1 | |
| Private Pilot Lab | 1 | |
| Commercial Pilot Lab I | 1 | |
| Instrument Pilot Lab | 1 | |
| Commercial Pilot Lab II | 1 | |
| Total Credit Hours | 67 |
Option: Aviation Management
This option is designed to provide a student with the skills and knowledge needed for aircraft management programs. This degree prepares a student for positions involving aircraft maintenance, flight management programs, airport management and many areas associated with FAA part 121, part 135 and part 145 Repair Station Requirements.
| General Requirements | Credit Hours | |
| English | English Compostion I | 3 |
| English Compostion II | 3 | |
| World Literature | 3 | |
| Oral Communications | Speech Communication | 3 |
| Mathematics | College Algebra | 3 |
| Natural Sciences | Biology with Lab | 4 |
| Meteorology | 3 | |
| General Physics I with Lab | 4 | |
| Humanities | Introduction to Art, Music or Theatre | 3 |
| Introduction to Philosophy | 3 | |
| Social Sciences | U.S. History or American National Government | 3 |
| Western Civilization I or II | 3 | |
| Social Science Elective | 3 | |
| Computer Proficiency | Introduction to Computers | 3 |
| Physical Education | Life Fitness Concepts | 1 |
| Activity | 1 | |
| Aviation Requirements | Credit Hours | |
| Fundamentals of Aeronautics I | 3 | |
| Fundamentals of Aeronautics II | 3 | |
| Private Pilot Certification | 1 | |
| Aviation Safety | 3 | |
| Spreadsheet Applications | 3 | |
| Business Calculus | 3 | |
| Social Science Elective | 3 | |
| Contracted to Central Flying Service | Credit Hours | |
| Introduction to Aeronautics Lab | 1 | |
| Private Pilot Lab | 1 | |
| Credit Hours | 67 |
Associate of Applied Science
Aviation Maintenance - Powerplant Technical Certificate
Aviation Maintenance - Airframe Technical Certificate
The Aviation Maintenance Technology program provides students with the instruction in the general curriculum, the Powerplant curriculum and the Airframe curriculum. Students may choose to seek FAA certification as an aircraft maintenance technician with an airframe rating and/or a powerplant rating by completing the certificate curriculums or they may choose to complete the Associate of Applied Science in order to acquire additional education to advance into supervisory and inspection positions in the industry. The Aviation Maintenance Technology program is accredited by the Federal Aviation Administration as an approved Part 147 Maintenance School.
| First Semester | Credit Hours |
| AVA 1110 Aviation General | 10 |
| MTH 1203 Technical Mathematics II | 3 |
| PHYS 1301 Applied Physics | 3 |
| Total credit hours | 16 |
| Second Semester | |
| AVP 1110 Aircraft Powerplant Theory, Systems, and Operations I | 10 |
| AVP 1205 Aircraft Powerplant Theory, Systems, and Operations II | 5 |
| Total credit hours | 15 |
| Summer I & II | |
| AVP 1307 Aircraft Powerplant Theory, Systems, and Operations III | 7 |
| AVP 1407 Aircraft Powerplant Theory, Systems, and Operations IV | 7 |
| Total credit hours | 14 |
| REQUIREMENTS MET FOR POWERPLANT TECHNICAL CERTIFICATE | 45 |
| Third Semester | |
| AVA 2105 Airframe Sheetmetal | 5 |
| AVA 2207 Airframe Systems and Components I | 7 |
| AVA 2304 Airframe Systems and Components II | 4 |
| Total credit hours | 16 |
| Fourth Semester | |
| AVA 2404 Aircraft Electrical Systems | 4 |
| AVA 2508 Airframe Systems and Components III | 8 |
| AVA 2604 Aircraft Avionics Systems and Components | 4 |
| Total credit hours | 16 |
| REQUIREMENTS MET FOR AIRFRAME TECHNICAL CERTIFICATE | 32 |
| General Education requirements met for A.A.S. degree: | |
| CIS 1103 Computer Concepts | 3 |
| ENGL 1311 English Composition I | 3 |
| ENGL 1312 English Composition II | 3 |
| Social Science Approved Elective | 3 |
| Total credit hours | 12 |
| TOTAL CREDIT HOURS FOR A.A.S. DEGREE | 89 |
Technical Certificate
In addition to basic electronics instruction, this program includes theory and laboratory experiences in the proper use and maintenance of communications and navigational systems. The program will prepare students for a variety of opportunities in industries using avionic, navigational or communication systems.
| First Semester | Credit Hours |
| AVA 1110 Aviation General | 10 |
| MTH 1203 Technical Mathematics II | 3 |
| PHYS 1301 Applied Physics | 3 |
| Total credit hours | 16 |
| Second Semester | |
| AVA 2404 Aircraft Electrical Systems | 4 |
| AVA 2508 Airframe/Systems and Components III | 8 |
| AVA 2604 Aircraft Avionics Systems and Components | 4 |
| Total credit hours | 16 |
| Summer Term | |
| ELT 1214 Circuit Analysis I | 4 |
| ELT 1314 Circuit Analysis II | 4 |
| Total credit hours | 8 |
| TOTAL | 40 |
Technical Certificate
This two-semester program is designed to prepare students for the field of collision repair, including painting, frame specializing, collision estimating and surface and trim repair and replacement.
| First Semester | Credit Hours |
| MTH 1103 Technical Mathematics I | 3 |
| CRT 1113 Collision Repair I | 13 |
| Total credit hours | 16 |
| Second Semester | |
| COM 1203 Technical Communication | 3 |
| CRT 1213 Collision Repair II | 13 |
| Total credit hours | 16 |
| TOTAL | 32 |
Associate of Applied Science
The Associate of Applied Science in Construction Management Technology provides training in the areas of residential and commercial construction. Students specialize in general contracting, structural steel fabrication, electrical and plumbing. The common core areas of construction processes, estimating, accounting, contracts, legal issues and computer-aided drafting provide the foundation for all types of contracting. Each student in the Construction Management Technology Associate of Applied Science degree chooses one of four options as an emphasis for his or her degree program.
Option: General
| First Semester | Credit Hours |
| CTT 2107 Construction Processes I | 7 |
| MATH 1302 College Algebra or | |
| MTH 1203 Technical Mathematics II | 3 |
| CIS 1103 Computer Concepts | 3 |
| Total credit hours | 13 |
| Second Semester | |
| DFT 1205 Introduction to Computer-Aided Drafting (CAD) | 5 |
| CTT 2207 Construction Processes II | 7 |
| ACCT 2310 Principles of Accounting I | 3 |
| DFT 2103 Construction Techniques and Methods | 3 |
| Total credit hours | 18 |
| Third Semester | |
| CTT 2104 Construction Contracts and Codes | 4 |
| DFT 2205 Surveying and Elevations | 5 |
| ENGL 1311 English Composition I | 3 |
| SPCH 1300 Speech Communication or | |
| COM 1203 Technical Communication | 3 |
| CTT 2304 Project Management | 4 |
| Total credit hours | 19 |
| Fourth Semester | |
| DFT 1605 Estimating | 5 |
| ENGL 1312 English Composition II | 3 |
| POLS 1310 American National Government | 3 |
| CTT 2203 Drawings and Specifications | 3 |
| DFT Approved Elective* | 5 |
| Total credit hours | 19 |
| TOTAL | 69 |
| *Approved Electives | |
| DFT 1305 Architectural (CAD) Drafting | |
| DFT 1405 Structural (CAD) Drafting | |
| DFT 2305 Civil CAD Drafting | |
| DFT 2605 HVAC, Plumbing and Electrical CAD Drafting |
Option: Electrical
| First Semester | Credit Hours |
| ELT 1114 Basic Electrical Circuits | 4 |
| MATH 1302 College Algebra or | |
| MTH 1203 Technical Mathematics II | 3 |
| CIS 1103 Computer Concepts | 3 |
| SPCH 1300 Speech Communication or | |
| COM 1203 Technical Communication | 3 |
| Total credit hours | 13 |
| Second Semester | |
| ENGL 1311 English Composition I | 3 |
| DFT 1205 Introduction to Computer-Aided Drafting (CAD) | 5 |
| IET 1404 Industrial Electricity | 4 |
| ACCT 2310 Principles of Accounting I | 3 |
| DFT 2103 Construction Techniques and Methods | 3 |
| Total credit hours | 18 |
| Third Semester | |
| CTT 2104 Construction Contracts and Codes | 4 |
| DFT 2205 Surveying and Elevations | 5 |
| ELT 1214 Circuit Analysis I | 4 |
| CTT 2304 Project Management | 4 |
| Total credit hours | 17 |
| Fourth Semester | |
| DFT 1605 Estimating | 5 |
| ENGL 1312 English Composition II | 3 |
| POLS 1310 American National Government | 3 |
| CTT 2203 Drawings and Specifications | 3 |
| DFT Approved Elective* | 5 |
| Total credit hours | 19 |
| TOTAL | 67 |
| *Approved Electives | |
| DFT 1305 Architectural (CAD) Drafting | |
| DFT 1405 Structural (CAD) Drafting | |
| DFT 2305 Civil CAD Drafting | |
| DFT 2605 HVAC, Plumbing and Electrical CAD Drafting |
Option: Structural Steel
| First Semester | Credit Hours |
| WLD 1104 Basic Welding | 4 |
| MATH 1302 College Algebra or | |
| MTH 1203 Technical Mathematics II | 3 |
| CIS 1103 Computer Concepts | 3 |
| DFT 2103 Construction Techniques and Methods | 3 |
| Total credit hours | 13 |
| Second Semester | |
| DFT 1205 Introduction to Computer-Aided Drafting (CAD) | 5 |
| WLD 1110 Welding I | 10 |
| ACCT 2310 Principles of Accounting I | 3 |
| Total credit hours | 18 |
| Third Semester | |
| CTT 2104 Construction Contracts and Codes | 4 |
| DFT 2205 Surveying and Elevations | 5 |
| ENGL 1311 English Composition I | 3 |
| SPCH 1300 Speech Communication or | |
| COM 1203 Technical Communication | 3 |
| CTT 2304 Project Management | 4 |
| Total credit hours | 19 |
| Fourth Semester | |
| DFT 1605 Estimating | 5 |
| ENGL 1312 English Composition II | 3 |
| POLS 1310 American National Government | 3 |
| CTT 2203 Drawings and Specifications | 3 |
| DFT Approved Elective* | 5 |
| Total credit hours | 19 |
| TOTAL | 69 |
| *Approved Electives | |
| DFT 1305 Architectural (CAD) Drafting | |
| DFT 1405 Structural (CAD) Drafting | |
| DFT 2305 Civil CAD Drafting | |
| DFT 2605 HVAC, Plumbing, and Electrical CAD Drafting |
Option: Plumbing
| First Semester | Credit Hours |
| CTT 2107 Construction Processes I** | 7 |
| MATH 1302 College Algebra or | |
| MTH 1203 Technical Mathematics II | 3 |
| CIS 1103 Computer Concepts | 3 |
| Total credit hours | 13 |
| Second Semester | |
| DFT 1205 Introduction to Computer-Aided Drafting (CAD) | 5 |
| CTT 2207 Construction Processes II** | 7 |
| ACCT 2310 Principles of Accounting I | 3 |
| DFT 2103 Construction Techniques and Methods | 3 |
| Total credit hours | 18 |
| ** Plumbing Apprenticeship | |
| Third Semester | |
| CTT 2104 Construction Contracts and Codes | 4 |
| DFT 2205 Surveying and Elevations | 5 |
| ENGL 1311 English Composition I | 3 |
| SPCH 1300 Speech Communication or | |
| COM 1203 Technical Communication | 3 |
| CTT 2304 Project Management | 4 |
| Total credit hours | 19 |
| Fourth Semester | |
| DFT 1605 Estimating | 5 |
| ENGL 1312 English Composition II | 3 |
| POLS 1310 American National Government | 3 |
| CTT 2203 Drawings and Specifications | 3 |
| DFT Approved Elective* | 5 |
| Total credit hours | 19 |
| TOTAL | 69 |
| *Approved Electives | |
| DFT 1305 Architectural (CAD) Drafting | |
| DFT 1405 Structural (CAD) Drafting | |
| DFT 2305 Civil CAD Drafting | |
| DFT 2605 HVAC, Plumbing and Electrical CAD Drafting |
Technical Certificate
This three-semester technical certificate program is designed to develop marketable knowledge, skills and attitudes in students by providing theory, shadowing, mentoring and hands-on training in various aspects of the construction industry.
| First Semester | Credit Hours |
| DFT 2103 Construction Techniques and Methods | 3 |
| CTT 2203 Drawings and Specifications | 3 |
| CTT 2107 Construction Processes I | 7 |
| Total credit hours | 13 |
| Second Semester | |
| DFT 1205 Introduction to Computer-Aided Drafting (CAD) | 5 |
| MTH 1103 Technical Mathematics I | 3 |
| CTT 2207 Construction Processes II | 7 |
| Total credit hours | 15 |
| Third Semester | |
| CTT 1207 Cabinet Layout and Construction | 7 |
| TECH 2101 Work-based Instruction (Capstone) | 7 |
| COM 1203 Technical Communication | 3 |
| Total credit hours | 17 |
| TOTAL | 45 |
Certificate of Proficiency
This program will prepare students for positions with insurance companies and other agencies whose purpose is to prepare cost estimates of vehicular damage.
| First Semester | Credit Hours |
| CRT 1004 Damage Analysis and Appraisal | 4 |
| CRT 1104 Repair Estimating | 4 |
| TRT 1403 Customer Relations | 3 |
| CRT 1102 Insurance Policies and Requirements | 2 |
| Total credit hours | 13 |
Technical Certificate
This two-semester program enables students to gain knowledge and laboratory experiences in the diagnosis, repair, service and maintenance of diesel equipment. Preventive maintenance is stressed, as well as the importance of highquality workmanship.
| First Semester | Credit Hours |
| DTM 1103 Diesel Fundamentals | 3 |
| DTM 1204 Diesel Engines | 4 |
| DTM 1302 Electrical/Electronic Systems | 2 |
| MTH 1103 Technical Mathematics I | 3 |
| DTM 1403 Workplace Safety | 3 |
| DTM 1003 Tractor/Trailer Operation | 3 |
| Total credit hours | 18 |
| Second Semester | |
| DTM 1502 Diesel Fuel Injection Systems | 2 |
| DTM 1603 Power Trains | 3 |
| DTM 1702 Air Conditioning Systems | 2 |
| DTM 1803 Brake Systems | 3 |
| DTM 1904 Servicing Road Tractors and Trailers | 4 |
| COM 1203 Technical Communication | 3 |
| Total credit hours | 17 |
| TOTAL | 35 |
Associate of Applied Science
Any building process, whether technical, mechanical or structural, requires drawings with precise measurements and specifications. The Associate of Applied Science and two-semester technical certificate include instruction in basic and computer-aided drafting (CAD). All four areas of drafting and design will be introduced, including mechanical, architectural, structural and civil.
| First Semester | Credit Hours |
| CIS 1103 Computer Concepts | 3 |
| DFT 1205 Introduction to Computer-Aided Design (CAD) | 5 |
| MATH 1302 College Algebra | 3 |
| DFT 2103 Construction Techniques and Methods | 3 |
| CTT 2203 Drawing and Specifications | 3 |
| Total credit hours | 17 |
| Second Semester (courses offered in Spring only) | |
| DFT 2605 HVAC, Plumbing and Electrical (CAD) Drafting | 5 |
| DFT 2305 Civil (CAD) Drafting | 5 |
| ENGL 1312 English Composition I | 3 |
| DFT 2205 Surveying and Elevations | 5 |
| Total credit hours | 18 |
| Third Semester (courses offered in Fall only) | |
| DFT 1305 Architectural (CAD) Drafting | 5 |
| DFT 1405 Structural (CAD) Drafting | 5 |
| DFT 1605 Estimating | 5 |
| DFT 1505 Mechanical (CAD) Drafting | 5 |
| Total credit hours | 20 |
| Fourth Semester | |
| MFT 2303 Computer-Aided Design/Computer-Aided Machining (CAD/CAM) | 3 |
| MATH 1303 Trigonometry | 3 |
| Social Science Approved Elective | 3 |
| DFT 2505 Advanced (CAD) Drafting | 5 |
| ENGL 1312 English Composition II | 3 |
| Total credit hours | 17 |
| TOTAL | 72 |
Technical Certificate
| First Semester | Credit Hours |
| MTH 1103 Technical Mathematics I | 3 |
| COM 1203 Technical Communication | 3 |
| CIS 1103 Computer Concepts | 3 |
| DFT 1205 Introduction to Computer-Aided Drafting (CAD) | 5 |
| DFT 2103 Construction Techniques and Methods | 3 |
| CTT 2203 Drawing and Specifications | 3 |
| Total credit hours | 20 |
| Second Semester (Select 4 electives from the following list) | |
| DFT 2605 HVAC, Plumbing and Electrical (CAD) Drafting | 5 |
| DFT 2305 Civil (CAD) Drafting | 5 |
| DFT 1605 Estimating | 5 |
| DFT 2205 Surveying and Elevations | 5 |
| DFT 1305 Architectural (CAD) Drafting | 5 |
| DFT 1405 Structural (CAD) Drafting | 5 |
| DFT 1505 Mechanical (CAD) Drafting | 5 |
| Total credit hours | 20 |
| TOTAL | 40 |
Certificate of Proficiency
This program will prepare students to rebuild automotive, motorcycle and diesel engines in positions with engine rebuilding companies.
| First Semester | Credit Hours |
| AST 2306 Engine Repair | 6 |
| MST 1204 Machining I | 4 |
| MST 1304 Machining II | 4 |
| MTH 1203 Technical Mathematics II | 3 |
| Total credit hours | 17 |
Associate of Applied Science
The Associate of Applied Science in Environmental/Safety Technology provides entry-level education/ training in the areas of hazardous waste treatment and disposal, wastewater treatment, air, soil and water sampling, safety management, laboratory skills, emergency response and statistical analysis. These skills may be utilized in the industrial workplace, waste water treatment plants and governmental agencies. Graduates of the program may be employed as safety officers, industrial hygienists, inspectors, lab technicians or waste water plant technicians. This program also provides a timely upgrading of skills for currently employed technicians. The curriculum combines courses and labs in specialty skills areas with general education to provide the student with a firm foundation for entry-level employment.
| First Semester | Credit Hours |
| ENGL 1311 English Composition I | 3 |
| MATH 1302 College Algebra | 3 |
| PHYS 1401 Physical Science | 4 |
| CIS 1103 Computer Concepts | 3 |
| EST 1103 Environmental Science | 3 |
| Total credit hours | 16 |
| Second Semester | |
| ENGL 1312 English Composition II | 3 |
| CHEM 1405 General Chemistry I | 4 |
| EST 1203 Environment Law | 3 |
| BIOL 1401 Biological Science | 4 |
| Social Science Approved Elective | 3 |
| Total credit hours | 17 |
| Third Semester | |
| CHEM 1406 General Chemistry II or | |
| EST 1404 Introduction to Air Pollution Control | 4 |
| EST 1304 Waste Water Treatment | 4 |
| BIOL 2401 Microbiology | 4 |
| EST 2204 Emergency Response | 4 |
| Total credit hours | 16 |
| Fourth Semester | |
| EST 2304 Accident Prevention and OSHA Compliance | 4 |
| EST 2404 Hazardous Waste Treatment | 4 |
| EST 2504 Environmental Sampling for Technicians | 4 |
| EST/DFT Approved Elective* | 3-5 |
| Total credit hours | 15-17 |
| TOTAL | 64-66 |
| *Approved Electives | |
| EST 2603 Environmental Problem/Practicum | |
| DFT 2205 Surveying and Elevations | |
| DFT 1205 Introduction to Computer-Aided Drafting (CAD) |
Associate of Applied Science
The Associate of Applied Science in General Technology is a degree program with capabilities of providing companyspecific graduates for the private sector, expanded opportunities for military personnel and broader employment opportunities for other students. This degree will enable a student or an industry to design an individualized program of study to fulfill a unique career goal that cannot be met through the completion of any single technical certificate or specific A.A.S. degree program. Students may also use transfer credit or other non-traditional credit such as military training to meet the major and minor requirements. The student will select, with the approval of an advisor, courses from two or more different technical and academic disciplines and develop a coherent technical program having both a major technical focus and support courses directly related to the career objective. The A.A.S. degree will consist of 63 to 72 credit hours.
| General Education Courses (15 credit hours) | |
| ENGL 1311 English Composition I | |
| ENGL 1312 English Composition II | |
| MTH 1203 Technical Mathematics II | |
| CIS 1103 Computer Concepts | |
| Social Science Approved Course |
Major Technical Discipline (24 credit hours minimum)
Approved courses from a technical or other cohesive academic area must be the focus of the program, with the exception of the Allied Health and Human Services Division programs.
Minor/Related/Support Courses
The student will select one of the following options to complete the A.A.S. degree program of study.
1. Completion of two 12 credit hour minor areas of study. Minor areas may be any technical or cohesive area accepted by the college with the exception of the Allied Health and Human Services Division programs.
2. Completion of one 12-18 credit hour minor area of study and 6-12 credit hours of support or related courses for a total of 24 credit hours minimum. Minor areas may be any technical or cohesive area or general education courses accepted by the college with the exception of the Allied Health and Human Services Division programs.
3. Completion of a second 24 credit hour major. Minor areas may be any technical or cohesive academic area accepted by the college with the exception of the Allied Health and Human Services Division programs.
Students must meet all other degree requirements, including the 15 hour residency requirement. For military personnel, an ACE evaluation will be required. Industrial Equipment Technology
Technical Certificate
This two-semester program prepares students to enter the field of industrial machine maintenance and repair. Instruction includes electrical machines and power distribution, programmable logic controllers, hydraulics, pneumatics, mechanical drives, basic welding and basic machine shop practices. A working knowledge of computers or completion of a basic computer course is required. Graduates are prepared to enter the workforce as machine repair technicians in a wide variety of industrial settings.
| First Semester | Credit Hours |
| COM 1203 Tech Communications | 3 |
| ELT 1114 Basic Electrical Circuits | 4 |
| WLD 1104 Basic Welding | 4 |
| MATH 1203 Technical Mathematics II | 3 |
| PHYS 1301 Applied Physics | 3 |
| Total credit hours | 17 |
| Second Semester | |
| IET 1304 Industrial Power Transmission | 4 |
| IET 1404 Industrial Electricity | 4 |
| IEL 2204 Programmable Logic Controllers I | 4 |
| MST 1304 Machining II | 4 |
| Total credit hours | 16 |
| TOTAL | 33 |
Technical Certificate
This two-semester program provides students the practical and general education experiences needed to enter the machine trades profession.
| First Semester | Credit Hours |
| DFT 1104 Printreading and Sketching | 4 |
| MST 1204 Machining I | 4 |
| MST 1304 Machining II | 4 |
| MTH 1103 Technical Mathematics I | 3 |
| MFT 1103 Manufacturing Processes | 3 |
| Total credit hours | 18 |
| Second Semester | |
| MST 1404 Machining III | 4 |
| MST 1503 Computer Numerical Control (CNC) I | 3 |
| MFT 2103 Quality Management or | |
| MFT 2203 Tool Design | 3 |
| COM 1203 Technical Communication | 3 |
| MTH 1203 Technical Mathematics II | 3 |
| Total credit hours | 16 |
| TOTAL | 34 |
Associate of Applied Science
