Faculty & Staff Directory
SCAEC - Saline County Adult Education Center, Benton
WDC - Business and Industry Center
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Title | Division/Department |
Office Phone (501) Prefix |
| Acrey, Glen | Instructor of Machine Shop | Technical & Industrial Programs | 812-2253 |
| Adney, Karen | Distance Learning Administrative Support Specialist | Distance Learning | 812-2732 |
| Alexander, Sheryl | Community Outreach Coordinator | Career Pathways | 812-2773 |
| Allen, Marvene' | Administrative Specialist II | Admissions and Records | 812-2327 |
| Ames, Paul | Automotive Technology Instructor | Saline County Career Center | 602-2420 |
| Anders, Maribeth | Instructor of Visual Arts | Fine Arts & Humanities | 812-2200 |
| Armstrong, Jerry | Instructor of Geography and History | Mathematics/Natural and Social Sciences | 812-2763 |
| Armstrong, Vondra O. | Instructor of Business | Business Division | 812-2252 |
| Atkins, Clark | Director of Admissions | Admissions & Records | 812-2734 |
| Austin, Laura | Outreach and Reference Librarian | Ottenheimer Library | 812-2811 |
| Bakke, Dr. Dan F. | President | Administration | 812-2217 |
| Baldwin, Amy | Professional Development Institute Coordinator | Center for Teaching Excellence | 812-2262 |
| Ballard, Rebecca | Adult Education Instructor | SCAEC | 315-5798 |
| Bamburg, Mike | Skilled Tradesman | Physical Plant | 812-2256 |
| Barringer, Lisa | Mail Services Assistant | Business and Finance | 812-2297 |
| Bass, Jason | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2264 |
| Beck, Cynthia | Developmental Writing Instructor | Education & Academic Success | 812-2798 |
| Becker, James | Chair, Department of Social Sciences | Mathematics/Natural and Social Sciences | 812-2234 |
| Beckerman, Terrill | Instructor of Computer Information Systems | Information Technology | 812-2361 |
| Belcher, Derek | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Bennett, Martha J. | Instructor of Business | Business Division | 812-2292 |
| Blackiston, Robert | Campus Police/Public Safety Officer | Campus Police/Public Safety | 812-2248 |
| Blakley, Rachael | Physical Education Instructor | Allied Health and Human Services | 812-2803 |
| Blow, Lester | Counselor | Career Pathways | 812-2759 |
| Boswell, Rebecca | Administrative Specialist I | Counseling and Advising | 812-2220 |
| Bowers, William | Instructor of Collision Repair Technology | Technical & Industrial Programs | 812-2259 |
| Bowman, Joey | Automotive Technology Instructor | Saline County Career Center | 602-2420 |
| Bowman, Sherry | Director of Practical Nursing Program | Allied Health & Human Services | 812-2286 |
| Boyd, Sheila | Caregiver | Little Learners Child Development Center | 753-0357 |
| Bradley, Brenda | Instructor of History | Mathematics/Natural & Social Sciences | 812-2891 |
| Brim, Antoinette | English Instructor | Fine Arts & Humanities | 812-2364 |
| Brockington, Terry | Heating AC & Refrigeration Instructor | Technical & Industrial | 812-2795 |
| Brown, Adonis | Student Services Representative | Admissions and Records | 512-2231 |
| Brown, Alisa | Instructor of CIS | Information Technology | 812-2323 |
| Brown, Clarence | Inst. Services Assistant | Physical Plant | 812-2256 |
| Brown, Terry | Lab Manager | Learning Assistance Center | 812-2200 |
| Buggica, Stephanie | Administrative Specialist | Business and Industry | 907-6670 |
| Burchett, Scottie | Instructor of Cosmetology | Saline County Career Center | 602-2420 |
| Burford, Kristina | Director of Financial Aid | Financial Aid | 812-2224 |
| Burge, Quenton | Maintenance Worker | Physical Plant | 812-2256 |
| Butler, Dianne | Counselor | Counseling | 812-2284 |
| Carder, Casey | Career Assessment Specialist | Student Services | 812-2231 |
| Carpenter, Katherine | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Carrigan, Tena | Administrative Assistant to the President | Administration | 812-2217 |
| Carroll, Rhonda | Learning Support Services Director | Learning Assistance Center | 812-2270 |
| Carter, Cheree | Administrative Specialist | Administration | 812-2200 |
| Chase, Matthew | Instructor of English | Fine Arts & Humanities | 812-2200 |
| Chatman, Clendetta | Administrative Specialist I | Student Life and Leadership | 812-2789 |
| Chatman-Scroggins, Ebony | Administrative Specialist II | TRIO Student Support Services | 812-2720 |
| Chavis, Kimberly | Accounting Coordinator | Business & Finance Office | 812-2827 |
| Chess, Edward | Instructor of History | Mathematics/Natural and Social Sciences | 812-2349 |
| Cicirello, Pam | Dean of Allied Health and Human Services | Allied Health and Human Services | 812-2774 |
| Claridge, Susan | Fiscal Support Specialist | Business and Finance | 812-2200 |
| Clay, William | Mail Services Technician | Shipping & Receiving - Little Rock South | 812-2881 |
| Claywell, Autumn | Assistant Registrar | Admissions and Records | 812-2231 |
| Clements, Sarah | Speech Communication Instructor | Fine Arts & Humanities | 812-2715 |
| Clemons, Annah | Day Care Teacher | Little Learners Child Development Center | 753-0357 |
| Cleveland, Essie | Executive Director of Human Resources and Employee Relations | Human Resources | 812-2212 |
| Cloer, Leslie | Human Resources Generalist | Human Resources | 812-2203 |
| Cole, Joseph | Dean of Fine Arts & Humanities | Fine Arts & Humanities | 812-2243 |
| Coleman, Amanda | Administrative Specialist II | Business Division | 812-2249 |
| Coleman, Brandi | Veteran Affairs Liaison & Coordinator of Graduate Activities | Admissions & Records | 812-2360 |
| Combee, Jennifer | Administrative Specialist II | Mathematics/Natural and Social Sciences | 812-2269 |
| Conley, Ebony | Instructor of Developmental Mathematics | Academic Success Division | 812-2200 |
| Conner, Felisha | Administrative Specialist | Business and Industry Center | 907-6670 |
| Courage, Tracy | Communications/Special Events Manager | Public Relations and Marketing | 812-2324 |
| Courtright, Cheri | Instructor of ASL | Fine Arts & Humanities Division | 812-2394 |
| Cox, Ryan | Academic Advisor | Counseling and Advising | 812-2220 |
| Crain, Barry | Fiscal Support Supervisor | Business and Finance | 812-2201 |
| Dahly, Mike | Microsoft Academy Instructor | Information Technology | 812-2337 |
| Dail, Erin | Academic Advisor | Counseling and Advising | 812-2220 |
| Davis, DeAnna | Director of Dental Assisting Program | Allied Health & Human Services | 812-2236 |
| Davis, Jimmy | Director of Respiratory Therapy Program | Allied Health & Human Services | 812-2223 |
| Davis, Sam | Financial Aid Advisor | Financial Aid | 812-2200 |
| Davis, Wendy | Dean of Libraries | Ottenheimer Library | 812-2273 |
| DeLong, Oscar | Associate Librarian | Ottenheimer Library | 812-2718 |
| Derden, Wade | History Instructor | Mathematics/Natural and Social Sciences | 812-2343 |
| Dixon, Lilly | Administrative Specialist II | Little Rock West | 683-5241 |
| Dixon, Robert | Training Specialist | Business & Industry Center | 907-6670 |
| Donohoe, Cynthia | Fiscal Support Specialist | Business and Finance Office | 812-2278 |
| Dougherty, Yvonne | Director of Saline County Adult Education Center | Saline County Adult Education Center | 315-0708 |
| Douglas, Brandon | Catering Manager | Culinary | 812-2701 |
| Dove, Mary Jane | Director of the Saline County Career Center | Saline County Career Center | 602-2420 |
| Doye, Lynetta | Developmental Reading Instructor | Education & Academic Success | 683-1830 |
| Doyle, Amanda | Academic Advisor | Counseling and Advising | 812-2220 |
| Dubuc, Raymond | Instructor of Aviation | Technical & Industrial Programs | 835-5420 |
| Durr, David | Dean of Information Technology | Information Technology | 812-2351 |
| Duty, Wayne | Instructor of Computerized Numerical Control | Technical & Industrial Programs | 812-2240 |
| Dycus, Courtney | Career Pathways Counselor | Career Pathways | 683-5465 |
| East, Cynthia | Culinary Instructor | Culinary | 812-2860 |
| Egli, Billie | Assistant Controller | Business & Finance Office | 812-2204 |
| Elliott, David | Public Safety Officer | Campus Police/Public Safety | 683-5251 |
| Embry, Ashley | Developmental Mathematics Instructor | Academic Success | 683-5241 |
| Erickson, Nichole | Administrative Specialist II | Admissions & Records | 812-2229 |
| Erstine, Carolyne | Nursing Instructor | Allied Health and Human Services | 812-2235 |
| Escobar, Marisa | Financial Aid Analyst | Financial Aid | 812-2289 |
| Eshleman, Dr. Martha | Instructor of Anatomy and Physiology | Mathematics/Natural and Social Sciences | 812-2766 |
| Evans, Kathryn | English Instructor | Fine Arts and Humanities | 812-2200 |
| Ewing, Joanna | Instruction Librarian | Ottenheimer Library | 812-2719 |
| Farver, Augusta | Dean of Business | Business Division | 812-2251 |
| Feldman, Nicki | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2355 |
| Fellinger, Ann | Instructor of College Studies | Education & Academic Success | 683-5257 |
| Filek, James | Public Safety Officer | Campus Police/Public Safety | 683-5251 |
| Fish, Debra | Marketing Representative, Business and Industry Center | Public Relations and Marketing | 907-6670 |
| Fisher, Danny | Instructor of Diesel Mechanics | Technical & Industrial Programs | 812-2877 |
| Fisher, Lisa | Director of Counseling and Advising | Counseling and Advising | 812-2226 |
| Fletcher, Cynthia | Developmental Mathematics Instructor | Education & Academic Success | 812-2322 |
| Floyd, Wayne | Support Technician | Distance Learning | 812-2737 |
| Fortune, Paul | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Fox, Cindy | OTA Fieldwork Coordinator | Baptist Health School of Nursing and Allied Health | 202-7770 |
| Gaines, Donnie | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Gall, Mary | Administrative Specialist | Center for Teaching Excellence | 812-2200 |
| Gaston, Gary | Military Enrollment Coordinator | Admissions & Records | 812-2710 or 212-6644 |
| Gaston, Melinda | Controller | Business & Finance Office | 812-2213 |
| Giddens, Ginger | Disability Counselor | Counseling and Advising | 812-2220 |
| Giglia, Anthony | Medical Director of Respiratory Therapy | Allied Health and Human Services | 812-2223 |
| Glenn, Broderick | Library Technician | Little Rock South Library | 812-2878 |
| Glidewell, Bob | Instructor of Paralegal | Business Division | 683-5246 |
| Gold, Todd | Director | Culinary School | 812-2861 |
| Goodson, Nadine | Assistant Registrar | Admissions & Records | 812-2228 |
| Govia, Laura | English Instructor | Fine Arts and Humanities | 812-2200 |
| Granaldi, Ivon | Data Analyst/Assistant | Title III | 812-2751 |
| Green, Amy | Creative Services Manager | Public Relations & Marketing | 812-2245 |
| Green, Jason | Director of Distance Learning | Distance Learning | 812-2716 |
| Gundolf, Donnie | Cisco Networking Instructor | Information Technology | 812-2872 |
| Hall, Gina | Director of Community Education | Continuing Education and Business Outreach | 907-6670 |
| Hammett, Denise | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2874 |
| Hancock, Jason | Instructor of Developmental Writing | Academic Success Division | 812-2866 |
| Hankins, Christin | Developmental Mathematics Instructor | Academic Success | 812-2378 |
| Hanson, Shelley | Instructor of Developmental Mathematics | Education & Academic Success | 683-5259 |
| Harkey, Cindy | Vice President for Student Services | Administration | 812-2233 |
| Harley, Patricia | Adult Education Instructor | SCAEC | 315-5798 |
| Harrington, Kay | Administrative Specialist III | Admissions and Records | 812-2225 |
| Harrington, Sandra | Instructor of Spanish | Fine Arts and Humanities | 812-2394 |
| Harris, David | Chief Information Officer | Administration | 812-2205 |
| Hart, Lydia | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2354 |
| Haynes, KaSandra | Academic Coordinator | Veterans Upward Bound | 812-2809 |
| Heintz, Kirsten | Speech Communication Instructor | Fine Arts and Humanities | 812-2200 |
| Henderson, Purnell | Vice President for Instruction | Administration | 812-2214 |
| Herron, Ron | Instructor of Aviation Maintenance Technology | Technical & Industrial Programs | 835-5420 |
| Higgins, Jamie | Special Events Officer | Development | 812-2771 |
| Hight, Brian | Instructor of Theatre Arts | Fine Arts & Humanities | 812-2334 |
| Holleman, Cynthia | Student Services Representative | Student Services | 812-2231 |
| Holloway, Allan | Automotive Technology Instructor | Technical & Industrial Programs | 812-2258 |
| Holloway, Jerry | Instructor of Automotive Technology | Technical & Industrial Programs | 812-2258 |
| Hoover, Raymond | Instructor of Small Engine Repair | Technical & Industrial Programs | 812-2285 |
| Hotle, Steve | Instructor of Aviation Maintenance Technology | Technical & Industrial Programs | 835-5420 |
| Housley, Janice | Adult Education Instructor at SCAEC | 778-3235 | |
| Huber, Deborah | Instructor of Medical Transcription | Allied Health and Human Services | 812-2336 |
| Huckeba, Judy | Student Services Representative | Admissions & Records | 812-2384 |
| Hunkapiller, Terry | Assessment Coordinator | Institutional Research | 812-2801 |
| Hunt, Tom | College Studies Instructor | Education & Academic Success | 812-2287 |
| Hutchison, William | General Manager of Dining Services | Culinary | 812-2717 |
| Hutson, Marcia | Fiscal Support Specialist | Business and Finance | 812-2603 |
| Immel, Greg | Maintenance Assistant | Business and Industry Center | 907-6670 |
| Ingram, Jennifer | Instructor of Cisco | Information Technology | 812-2350 |
| Irvin, Dioneedra | Administrative Specialist II | Education and Academic Success | 812-2378 |
| Irvin, James | Instructor of Physical Science | Mathematics/Natural and Social Sciences | 812-2277 |
| James, Bobbie | Administrative Specialist III | Continuing Education and Business Outreach | 907-6670 |
| James, Karen | OTA Program Director | Baptist Health School of Nursing and Allied Health | 202-7423 |
| Jamison, Josh | Computer Support Technician | Computer Services | 812-2200 |
| Jenkens, Jesslyn | Library Technician | Ottenheimer Library | 812-2272 |
| Johnson, Del | Financial Aid Advisor | Financial Aid | 812-2726 |
| Johnson, Jacqueline | Veterans Upward Bound Director | Student Services | 812-2802 |
| Johnson, Johnathan | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Johnson, Mayo | Instructor of Information Technology | Information Technology | 812-2380 |
| Johnson, Rashunda | Dean | Education & Academic Success | 812-2748 |
| Johnson, Terri | Food Preparation Manager | Culinary | 812-2754 |
| Johnson, Terry | Instructor of Medical Professions | Saline County Career Center | 602-2420 |
| Johnston, Traci | Instructor of Early Childhood | Allied Health & Human Services | 812-2200 |
| Jones, Barbara | Fiscal Support Specialist | Business and Finance Office | 812-2396 |
| Jones, Jimmie | Training Specialist | Business and Industry Center | 907-6670 |
| Jones, Tim | Director of Public Relations and Marketing | Public Relations and Marketing | 812-2760 |
| Jones, Wanda | Student Services Representative | Admissions & Records | 812-2384 |
| Jones, Weeda | Instructor of Dental Assisting | Allied Health and Human Services | 812-2335 |
| Juhl, Lavonne | Associate Director of Financial Aid | Financial Aid | 812-2293 |
| Kaffka, Greg | Computer Support Technician | Computer Services | 812-2200 |
| Kelley, Sarah | Administrative Specialist II | Admissions and Records | 812-2231 |
| Kelley, Shirley | Nursing Instructor | Allied Health & Human Services | 812-2768 |
| Kinsey, Connie | Instructor of Cosmetology | Saline County Career Center | 602-2420 |
| Klotz, Daniel | Library Technician | Little Rock South Library | 812-2878 |
| Knapp, Jason | Food Services Manager | Culinary | 812-2753 |
| Kuonen, Don | Instructor of Biological Science | Mathematics/Natural and Social Sciences | 812-2265 |
| LaFlora, Robin | Financial Aid Advisor | Financial Aid | 812-2200 |
| Lamb, Heather | Financial Aid Systems Coordinator | Financial Aid | 812-2375 |
| Lambert, Tiatiana | Administrative Specialist | Financial Aid | 812-2200 |
| Langston, Carol | Vice President for College Advancement | Administration | 812-2211 |
| Larkin, Larry | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Latimer, Dr. Frank | Instructor of Visual Arts | Fine Arts & Humanities | 812-2868 |
| Lauster, George | Natural Sciences Instructor | Mathematics/Natural and Social Sciences | 202-7462 |
| Lemelle, Dalton | Success Coach | Student Services | 812-2824 |
| Lemmon, Allan | Anthropology Instructor | Mathematics/Natural and Social Sciences | 812-2791 |
| Lensing, Blake | Accountant | Business and Finance | 812-2398 |
| LeWallen, Larry | Career Links Coordinator | Technical & Industrial Programs | 812-2237 |
| LeWallen, Rene | Instructor of Math | Technical & Industrial Programs | 812-2867 |
| Lewis, Caroline | English Instructor | Fine Arts & Humanities | 812-2786 |
| Linker, Amanda | Food Preparation Specialist | Cullinary | 812-2754 |
| Lipsmeyer, Kenneth | Beverage and Hospitality Instructor | Culinary | 812-2870 |
| Loibner, Allen | English Instructor | Fine Arts and Humanities | 812-2313 |
| Longhorn, Sandy | English Instructor | Fine Arts and Humanities | 812-2302 |
| Lothery, Terri | Administrative Specialist III | Allied Health and Human Services | 812-2339 |
| Lovelace, Beata | Instructor of Computer Information Systems | Information Technology | 812-2371 |
| Lovenstein, Austin | Instructor of Math | Mathematics/Natural and Social Sciences | 812-2764 |
| Lovenstein, Leslie | Instructor of Developmental Writing | Education & Academic Success | 812-2377 |
| Maccree, Sara | Warehouse Worker | Business and Finance | 812-2341 |
| Mack, Starlett | Instructor of Speech Communication | Fine Arts & Humanities | 812-2869 |
| Macri, Angelina | English Instructor | Fine Arts and Humanities | 812-2381 |
| Maddox-Powell, Gloria | Director of Career Pathways | Career Pathways | 501-812-2724 |
| Magby, Matthew | Collision Repair Instructor | Saline County Career Center | 602-2420 |
| Mangan, Lindsay | Administrative Specialist | Allied Health | 812-2834 |
| Marcotte, BJ | Administrative Specialist II | Technical & Industrial Programs | 812-2859 |
| Marshall, John | Instructor of Environmental/Safety Technology | Technical & Industrial Programs | 812-2246 |
| Martin, Brandi | Financial Aid Advisor | Financial Aid | 812-2200 ext 3060 |
| Martin, Danny | Computer Science/Cisco Instructor | Information Technology | 812-2247 |
| Martin, Dorothy | History and Religion Instructor | Mathematics/Natural and Social Sciences | 812-2269 |
| Martin, Jason | Instructor of History | Mathematics/Natural and Social Sciences | 812-2352 |
| Mashburn, Kellye | Director of Institutional Research, Planning & Effectiveness | Institutional Research | 812-2314 |
| Mason, Adrien | Administrative Specialist | Counseling and Advising | 812-2220 |
| Mathis, Russell | Project Program Manager | Physical Plant | 812-2256 |
| Matthews, Herbert | Instructor of Biological Sciences | Mathematics/Natural and Social Sciences | 812-2267 |
| McAfee, Joe | Electronics Instructor | Technical & Industrial | 812-2239 |
| McCammon, Bryan | Inventory Control Manager | Business and Finance | 812-2367 |
| McCormack, Patricia | Cosmetology Instructor | Saline County Career Center | 602-2420 |
| McDonald, Brian | Administrative Specialist II | Admissions and Records | 812-2230 |
| McManus, Betty | Administrative Specialist | Financial Aid | 812-2712 |
| McManus, Shelia | Financial Aid Advisor | Financial Aid | 812-2222 |
| McMillan, Michael | Director of Administrative Computing | Business and Finance | 812-2318 |
| McSpadden, Donna | Counselor | Counseling and Advising | 812-2814 |
| McVinney, Dr. Barry | Instructor of Music | Fine Arts and Humanities | 812-2383 |
| Mercing, Terry | Accounting Instructor | Business Division | 812-2873 |
| Miller, Dr. Beth | Instructor of Biology | Mathematics/Natural and Social Sciences | 812-2765 |
| Milligan, Michael | Instructor of Chemistry | Mathematics/Natural & Social Sciences | 812-2200 |
| Mitchell, Neil | Physical Science Instructor | Mathematics/Natural and Social Sciences | 812-2269 |
| Mitchell, Yolanda | Speech Communication Instructor | Fine Arts and Humanities | 812-2345 |
| Moe, Jennifer | Administrative Specialist III | Career Pathways | 812-2787 |
| Montalbano, Kelly | Financial Aid Analyst | Financial Aid | 812-2283 |
| Montgomery, Marcus | Success Coach | Student Services | 812-2826 |
| Moody, Brian | Landscape Specialist | Physical Plant | 812-2359 |
| Moody, Carla | Instructor of Sociology | Mathematics/Natural and Social Sciences | 812-2385 |
| Moody, Cheryl | Spanish Instructor | Fine Arts and Humanities | 812-2200 |
| Moody, Kareem | Director of Student Success | Student Services | 812-2823 |
| Moore, Derek | Success Coach | Student Services | 682-5359 |
| Moss, Richard | Success Coach | Student Services | 812-2825 |
| Muhammad, Ashia Hall | Education Specialist | TRIO Scholars | 812-2722 |
| Muldrew, Lisa | Assistant Director | Little Learners Child Development Center | 753-0357 |
| Mullinax, Tena | Administrative Specialist I | Saline County Career Center | 602-2420 |
| Myers Hendricks, Melissa | Grants and Major Gifts Officer | Development | 812-2752 |
| Nelson, Rebecca | Instructor of Microbiology | Mathematics/Natural and Social Sciences | 812-2263 |
| Nesmith, Cindy | Administrative Specialist III | Fine Arts and Humanities | 812-2338 |
| Nydegger, Janet | Library Technician | Ottenheimer Library | 812-2272 |
| Olm, Mary | Instructor of Developmental Mathematics | Education and Academic Success | 812-2749 |
| Opitz, Frank | Computer Support Technician | Computer Services | 812-2781 |
| Owens, Kelly | Dean of Students | Student Services | 812-2756 |
| Owens, Minette | Caregiver | Children First Child Development Center | 257-2190 |
| Pack, Peggy | Library Technician | Ottenheimer Library | 812-2272 |
| Palmer, J. Michelle | Instructor Developmental Writing | Education and Academic Success | 812-2709 |
| Palmer, Patricia | Vice President for Finance | Administration | 812-2210 |
| Parchman, Billy | Instructor of Drafting & Design Technology | Technical & Industrial Programs | 812-2242 |
| Parchman, Matthew | Instructor of Construction Technology | Technical & Industrial Programs | 537-3914 |
| Parker, Lennon | Web Communication Specialist | Public Relations and Marketing | 812-2730 |
| Paul, Chrystal | Payroll Technician | Business and Finance | 812-2208 |
| Peacock, Benjamin | Site Director Baptist Schools of Nursing and Allied Health | Mathematics/Natural and Social Sciences | 202-6096 |
| Peyton, Ginny | Registrar | Admissions & Records | 812-2206 |
| Pierce, Candace | Sociology Instructor | Mathematics/Natural and Social Sciences | 683-5254 |
| Pierce, Doris | Coordinator of Disability Services | Counseling and Advising | 812-2796 |
| Pierce, Jimmy | Maintenance Coordinator | Physical Plant | 812-2365 |
| Pierce, Pat Teague | Instructor of Developmental Reading | Education and Academic Success | 812-2713 |
| Poole, Jason | Enrollment Coordinator | Admissions & Records | 812-2275 |
| Porch, Anthony | Caregiver III | Little Learners Child Development Center | 753-0357 |
| Porter, Jim | Biology Instructor | Mathematics/Natural and Social Sciences | 812-2260 |
| Pounds, Lekita | Clinical Specialist | Allied Health & Human Services | 812-2357 |
| Powell, Don | Computer Training Specialist | Business and Industry Center | 907-6670 |
| Powell-Maddox, Gloria | Director of Career Pathways | Career Pathways | 812-2724 |
| Powers, Olivia | Director of Clinical Education/Respiratory Therapy Program | Allied Health and Human Services | 812-2325 |
| Price, John | Instructor of Business | Business Division | 812-2250 |
| Pridmore, Michael | Instructor of Spanish | Fine Arts and Humanities | 812-2363 |
| Puckett, Trude | Instructor of Early Childhood Development | Early Childhood Development | 812-2386 |
| Purkiss, Jonathan | English Instructor | Fine Arts & Humanities | 812-2794 |
| Pyle, Jayne | Director of Center for Teaching Excellence | Title III | 812-2813 |
| Rains, Ben | Dean | Mathematics/Natural and Social Sciences | 812-2268 |
| Rainwater, Kristi | Financial Aid Advisor | Financial Aid | 812-2200 |
| Raper, Betty | Developmental Reading Instructor | Education & Academic Success | 812-2331 |
| Rathfon, Eugene | Instructor of Developmental Math | Education & Academic Success | 812-2731 |
| Raup, Holly | Mathematics Instructor | Mathematics/Natural and Social Sciences | 812-2269 |
| Ray, Jasmine | Associate Registrar | Admissions & Records | 812-2232 |
| Redd, Melissa | History Instructor | Mathematics/Natural and Social Sciences | 812-2269 |
| Reedy, Nancy | Instructor of Reading | Academic Success | 812-2266 |
| Rine, Kellie | Education Instructor | Allied Health and Human Services | 812-2804 |
| Roark, William | Director Title III | Title III | 812-2399 |
| Robertson, Randall | Psychology Instructor | Mathematics/Natural and Social Sciences | 812-2792 |
| Robinson, Jerald | Bookstore Manager | Follett Bookstore | 812-2219 |
| Robinson, Andre | Political Science Instructor | Mathematics/Natural and Social Sciences | 812-2793 |
| Robinson, Antionette | Administrative Specialist | Culinary-Little Rock South | 812-2860 |
| Robinson, Lettricia | Counselor/Employability Specialist | Career Pathways | 812-2759 |
| Robinson, Valarie | Financial Aid Advisor | Financial Aid | 812-2283 |
| Roe, Lyndel | Philosophy Instructor | Fine Arts and Humanities | 812-2261 |
| Ruff, Clayton | Instructor of Information Technology | Information Technology | 812-2376 |
| Russ, Sonya | Tutor Coordinator | Learning Assistance Center | 812-2769 |
| Russell, Thomas | Biology Instructor | Mathematics/Natural and Social Sciences | 812-2705 |
| Ryan, Jamie | Instructor of Nutrition/Health and Wellness | Mathematics/Natural and Social Sciences | 812-2767 |
| Satkowski, Tricia | Grants & Contract Administrator | Business and Finance | 812-2218 |
| Scharbor, Jessica | Instructor of Developmental Writing | Academic Success | 683-5241 |
| Schulte, Bruce | Chemistry & Physics Instructor | Mathematics/Natural and Social Sciences | 812-2276 |
| Seward, Tanya | Administrative Specialist III | Campus Police/Public Safety | 812-2711 |
| Shepherd, Stephanie | Administrative Specialist III | Student Services | 812-2227 |
| Sherrill, Christy | Instructor of Business | Business Division | 812-2252 |
| Shope, Mary Ann | Vice President for Economic Development | Business & Industry Center | 907-6670 |
| Slaten, Keith | Training Specialist | Business and Industry Center | 907-6670 |
| Smith, Bryan | PurchasingTechnician | Purchasing | 812-2773 |
| Smith, Kayla | Fiscal Support Specialist | Business and Finance Office | 812-2209 |
| Smith, Renee | Assistant Director | Culinary School | 812-2879 |
| Smith, Roger | Director of Weatherization Training Center | Business and Industry Center | 907-6670 |
| Smith, Stuart | Director of Physical Plant | Physical Plant | 812-2256 |
| Sneed, Mike | Dean of Technical & Industrial Programs | Technical & Industrial Programs | 812-2858 |
| Snow, Mary Kate | Director of TRIO Scholars | Student Support Services | 812-2721 |
| Sparks, James | Food Preparation Specialist | Culinary | 812-2753 |
| Spears, Allen | Public Safety Officer | Campus Police/Public Safety | 683-5251 |
| Spence, Jennifer | Nursing Instructor | Allied Health and Human Services | 812-2294 |
| Spitler, Don | Instructor of Speech Communication | Fine Arts and Humanities | 812-2246 |
| Sprigg, Jay | Instructor of Chemistry | Mathematics/Natural and Social Sciences | 812-2348 |
| Stafford, Mark | Director of Police & Public Safety | Police & Public Safety | 812-2248 |
| Standley, Jacob | Automotive Technology Instructor | Technical & Industrial Programs | 812-2258 |
| Stapler, Patricia | Administration Specialist II | Human Resources | 812-2784 |
| Stewart, Veronica | Associate Librarian | Little Rock South Library | 812-2878 |
| Stoelting, Jennifer | Food Production Manager | Culinary-Little Rock South | 812-2896 |
| Stone, Rebecca | History Instructor | Mathematics/Natural and Social Sciences | 812-2790 |
| Stracener, Peggy | Accounting Clerk | Follett Bookstore | 812-2219 |
| Stroock, Susan | Instructor of Biology | Mathematics/Natural and Social Sciences | 202-7941 |
| Sullivan, Ellen | Counselor | Career Pathways | 812-2758 |
| Swillum, Jean | Instructor of Developmental Mathematics | Education & Academic Success | 812-2865 |
| Tackett, Bernica | Instructor of Economics | Mathematics/Natural and Social Sciences | 812-2373 |
| Taylor, Albert | Skilled Tradesman | Physical Plant | 812-2256 |
| Taylor, Evanuline | Administrative Specialist III | Veterans Upward Bound | 812-2810 |
| Taylor, James | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Taylor, Joyce | Chief Development Officer | Development | 812-2221 |
| Terrell, Mary Kate | Instructor of Sociology/Anthropology | Mathematics/Natural and Social Sciences | 812-2875 |
| Thiers, Geoffrey | Student Tracking Specialist | Title III | 812-2220 |
| Thomas, Charles | Instructor of Aviation Maintenance Technology | Technical & Industrial Programs | 835-5420 |
| Thomas, Moses | Information Technology Manager | Computing Services | 812-2356 |
| Trafford, Beth | Dean of Enrollment Services | Student Services | 812-2395 |
| Trogden, Preston | Computer Support Technician | Computing Services | 812-2328 |
| Tubb, Thomas | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2362 |
| Tucker, Ira | Maintenance Assistant | Physical Plant | 812-2256 |
| Tucker, Kristi | Instructor of College Studies | Educations and Academic Success | 812-2708 |
| Turner, Andy | Director of Academic Computing | Computing Services | 812-2714 |
| Underwood, Cathy | Paralegal Instructor | Business Department | 812-2250 |
| Van Cleave, Melody | Medical Professions Instructor | Saline County Career Center | 602-2420 |
| Verser, Michelle | Administrative Assistant to the VP for Instruction | Administration | 812-2326 |
| Wagner, Kristen | Education Instructor | Allied Health and Human Services | 812-3658 |
| Walbert, Tim | Procurement Coordinator | Purchasing | 812-2366 |
| Waldron, Phyllis | Retention Specialist | TRIO Scholars | 812-2392 |
| Walker, Brian | Instructor of English | Fine Arts and Humanities | 812-2871 |
| Walker, Carolyn | Instructor of Business | Business Division | 812-2290 |
| Washington, DaLynda | Little Rock-West Coordinator | Academic Instruction-Kanis | 683-5250 |
| Washington, Nicchole | Caregiver | Little Learners Academy | 753-0357 |
| Watt, John | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Werner, Julia | Development Administrative Specialist III | Development | 812-2778 |
| Wilcox, Shannon | Nutrition Instructor | Mathematics/Natural and Social Sciences | 812-2244 |
| Williams, Jeanne | Program Director | Early Childhood Development | 812-2342 |
