Faculty & Staff Directory
SCAEC - Saline County Adult Education Center, Benton
WDC - Business and Industry Center
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Title | Division/Department |
Office Phone (501) Prefix |
| Acrey, Glen | Instructor of Machine Shop | Technical & Industrial Programs | 812-2253 |
| Adney, Karen | Distance Learning Administrative Support Specialist | Distance Learning | 812-2732 |
| Aikens, Alvin | Food Preparation Specialist | Culinary | 812-2717 |
| Alexander, Sheryl | Community Outreach Coordinator | Career Pathways | 683-5464 |
| Allen, Marvene' | Student Services Representative | Admissions and Records | 812-2327 |
| Ames, Paul | Automotive Technology Instructor | Saline County Career Center | 602-2420 |
| Anders, Maribeth | Instructor of Visual Arts | Fine Arts & Humanities | 812-2785 |
| Anderson, Michelle | Director of Student Life and Leadership | Student Services | 812-2750 |
| Armstrong, Dr. Vondra O. | Instructor of Business | Business Division | 812-2252 |
| Armstrong, Jerry | Instructor of Geography and History | Mathematics/Natural and Social Sciences | 812-2763 |
| Atkins, Clark | Director of Admissions | Admissions & Records | 812-2734 |
| Aubrey, Sorronto | Career Coach | Studuent Services | 812-2231 |
| Austin, Laura | Outreach and Reference Librarian | Ottenheimer Library | 812-2811 |
| Bakke, Dr. Dan F. | President | Administration | 812-2217 |
| Baldwin, Amy | Instructor of English | Fine Arts & Humanities | 812-2262 |
| Ballard, Rebecca | Adult Education Instructor | SCAEC | 315-5798 |
| Bamburg, Mike | Skilled Tradesman | Physical Plant | 812-2256 |
| Barnes, Mark | Instructor of English | Fine Arts & Humanities | 812-2841 |
| Barnett, Katrina | Instructor of Medical Professions | Saline County Career Center | 602-2420 |
| Bass, Holly | Mathematics Instructor | Mathematics/Natural and Social Sciences | 812-2304 |
| Bass, Jason | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2264 |
| Beck, Cynthia | Developmental Writing Instructor | Academic Success | 812-2798 |
| Becker, James | Chair, Department of Social Sciences | Mathematics/Natural and Social Sciences | 812-2234 |
| Beckerman, Terrill | Instructor of Computer Information Systems | Information Technology | 812-2361 |
| Belcher, Derek | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Bennett, Martha J. | Instructor of Business | Business Division | 812-2292 |
| Best, Robert | Culinary Instructor | Culinary | 812-2860 |
| Biley, Ronald | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Blackmon, Kimberly | Program Coordinator | Student Services | 501-812-2822 |
| Blakley, Rachael | Physical Education Instructor | Allied Health and Human Services | 812-2803 |
| Boatwright, Alicia | Curriculum Coordinator | Little Learners Lab School | 753-0357 |
| Boswell, Rebecca | Administrative Specialist I | Counseling and Advising | 812-2220 |
| Boulier, Minette | Day Care Teacher | Little Learners Lab School | 753-0357 |
| Bowers, William | Instructor of Collision Repair Technology | Technical & Industrial Programs | 812-2259 |
| Bowman, Joey | Automotive Technology Instructor | Saline County Career Center | 602-2420 |
| Bowman, Sherry | Director of Practical Nursing Program | Allied Health & Human Services | 812-2286 |
| Bradley, Brenda | Instructor of History | Mathematics/Natural & Social Sciences | 812-2891 |
| Brasseur, Arriea | Administrative Specialist II | Allied Health & Human Services | 812-2834 |
| Brasseur, Mark | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Brockington, Terry | Heating AC & Refrigeration Instructor | Technical & Industrial | 812-2795 |
| Brown, Adonis | Financial Aid Advisor | Admissions and Records | 512-2231 |
| Brown, Alisa | Instructor of CIS | Information Technology | 812-2323 |
| Brown, Clarence | Inst. Services Assistant | Physical Plant | 812-2256 |
| Brown, Terry | Lab Manager | Learning Assistance Center | 812-2769 |
| Buggica, Stephanie | Administrative Specialist | Business and Industry | 812-2835 |
| Burchett, Scottie | Instructor of Cosmetology | Saline County Career Center | 602-2420 |
| Burge, Quenton | Maintenance Worker | Physical Plant | 812-2256 |
| Butler, Dianne | Counselor | Counseling | 812-2284 |
| Carpenter, David | Instructor of Visual Arts | Fine Arts & Humanities | 812-2785 |
| Carpenter, Katherine | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Carrigan, Tena | Administrative Assistant to the President | Administration | 812-2217 |
| Carroll, Rhonda | Learning Support Services Director | Learning Assistance Center | 812-2270 |
| Carter, Cheree | Administrative Specialist | Administration | 812-2200 |
| Castleberry, Rebecca | Assistant Director | Little Learners Lab School | 753-0357 |
| Cauley, Heather | Instructor of Nutrition, Health & Wellness | Mathematics/Natural and Social Sciences | 812-2269 |
| Chase, Matthew | Instructor of English | Fine Arts & Humanities | 812-2346 |
| Chatman, Clendetta | Administrative Specialist I | Student Life and Leadership | 812-2789 |
| Chess, Edward | Instructor of History | Mathematics/Natural and Social Sciences | 812-2349 |
| Chester, Cynthia | Food Preparation Specialist | Culinary | 812-2717 |
| Cicirello, Pam | Dean of Allied Health and Human Services | Allied Health and Human Services | 812-2774 |
| Claridge, Susan | Fiscal Support Specialist | Business and Finance | 812-2207 |
| Clay, Damon | Technical Assistant | Business and Industry Center | 812-2828 |
| Clay, William | Mail Services Technician | Shipping & Receiving - Little Rock South | 812-2881 |
| Claywell, Autumn | Assistant Registrar | Admissions and Records | 812-2231 |
| Clements, Sarah | Speech Communication Instructor | Fine Arts & Humanities | 812-2715 |
| Cleveland, Essie | Executive Director of Human Resources and Employee Relations | Human Resources | 812-2212 |
| Cloer, Leslie | Human Resources Generalist | Human Resources | 812-2203 |
| Cole, Joseph | Dean of Fine Arts & Humanities | Fine Arts & Humanities | 812-2243 |
| Coleman, Amanda | Administrative Specialist III | Instruction | 812-2838 |
| Combee, Jennifer | Administrative Specialist II | Mathematics/Natural and Social Sciences | 812-2269 |
| Conley, Ebony | Instructor of Developmental Mathematics | Academic Success Division | 812-2797 |
| Conner, Felisha | Administrative Specialist III | Business and Industry Center | 907-6670 |
| Correa, Adrian | Training Specialist | Business and Industry Center | 812-2836 |
| Courage, Tracy | Communications/Special Events Manager | Public Relations and Marketing | 812-2324 |
| Courtright, Cheri | Instructor of ASL | Fine Arts & Humanities Division | 812-2394 |
| Cox, Ryan | Academic Advisor | Counseling and Advising | 812-2220 |
| Cox, Trista | Public Safety Officer | Campus Police/Public Safety | 811-2711 |
| Crain, Barry | Fiscal Support Supervisor | Business and Finance | 812-2201 |
| Dahly, Mike | Microsoft Academy Instructor | Information Technology | 812-2337 |
| Dail, Erin | Academic Advisor | Counseling and Advising | 812-2220 |
| Davis, DeAnna | Director of Dental Assisting Program | Allied Health & Human Services | 812-2236 |
| Davis, Jimmy | Director of Respiratory Therapy Program | Allied Health & Human Services | 812-2223 |
| Davis, Katie | Reference and Emerging Technologies Librarian | Ottenheimer Library | 812-2272 |
| Davis, Sam | Financial Aid Advisor | Financial Aid | 812-2279 |
| Davis, Wendy | Dean of Libraries | Ottenheimer Library | 812-2273 |
| DeLong, Oscar | Associate Librarian | Ottenheimer Library | 812-2718 |
| Dixon, Lilly | Administrative Specialist II | Little Rock West | 683-5241 |
| Dixon, Robert | Training Specialist | Business & Industry Center | 907-6670 |
| Donohoe, Cathy | Administrative Specialist | Human Resources | 812-2839 |
| Donohoe, Cynthia | Fiscal Support Specialist | Business and Finance Office | 812-2209 |
| Dougherty, Yvonne | Director of Saline County Adult Education Center | Saline County Adult Education Center | 315-0708 |
| Douglas, Brandon | Food Service Manager | Culinary | 812-2753 |
| Douglas, Kenneth | Instructor of Business | Business Division | 812-2249 |
| Dove, Mary Jane | Director of the Saline County Career Center | Saline County Career Center | 602-2420 ext. 3207 |
| Doye, Lynetta | Developmental Reading Instructor | Academic Success | 812-2779 |
| Doyle, Amanda | Coordinator of Advising and Orientation | Counseling and Advising | 812-2220 |
| Dubuc, Raymond | Instructor of Aviation | Technical & Industrial Programs | 835-5420 |
| Duncan, Jeremy | Academic Advisor | Student Services | 812-2854 |
| Durr, David | Dean of Information Technology | Information Technology | 812-2351 |
| Duty, Wayne | Instructor of Computerized Numerical Control | Technical & Industrial Programs | 812-2240 |
| Dycus, Courtney | Career Pathways Counselor | Career Pathways | 683-5465 |
| East, Cynthia | Culinary Instructor | Culinary | 812-2860 |
| Egli, Billie | Assistant Controller | Business & Finance Office | 812-2204 |
| Elliott, David | Public Safety Officer | Campus Police/Public Safety | 683-5251 |
| Elliotte, Martin | Catering Manager | Culinary | 812-2753 |
| Embry, Ashley | Developmental Mathematics Instructor | Academic Success | 683-5241 |
| Erickson, Nichole | Administrative Specialist II | Admissions & Records | 812-2229 |
| Erstine, Carolyne | Nursing Instructor | Allied Health and Human Services | 812-2235 |
| Escobar, Marisa | Financial Aid Analyst | Financial Aid | 812-2289 |
| Eshleman, Dr. Martha | Instructor of Anatomy and Physiology | Mathematics/Natural and Social Sciences | 812-2766 |
| Evans, Alice | Accounting Coordinator | Business & Finance Office | 812-2827 |
| Evans, Kathryn | English Instructor | Fine Arts and Humanities | 812-2832 |
| Ewing, Joanna | Instruction Librarian | Ottenheimer Library | 812-2719 |
| Fancher, Michael | Training Specialist | Business and Industry Center | 812-2835 |
| Farver, Augusta | Vice President for Instruction | Administration | 812-2251 |
| Fehrenbach, Cynthia | Digital Arts Instructor | Information Technology | 812-2329 |
| Feldman, Nicki | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2355 |
| Fellinger, Ann | Instructor of College Studies | Academic Success | 683-5257 |
| Figueroa, Serena | Financial Aid Advisor | Financial Aid | 812-2706 |
| Fish, Debra | Marketing Representative, Business and Industry Center | Public Relations and Marketing | 907-6670 |
| Fisher, Danny | Instructor of Diesel Mechanics | Technical & Industrial Programs | 812-2877 |
| Fisher, Lisa | Director of Counseling and Advising | Counseling and Advising | 812-2226 |
| Flanigan, Keith | Landscape Specialist | Physical Plant | 812-2256 |
| Fletcher, Cynthia | Interim Dean | Academic Success | 812-2322 |
| Floyd, Wayne | Computer Programmer Analyst | Computer Services | 812-2737 |
| Forte, Claudine Woods | Administrator of Grants & Contracts | Business and Finance | 812-2218 |
| Fortune, Paul | Public Safety Supervisor | Campus Police/Public Safety | 812-2711 |
| Fox, Cindy | OTA Fieldwork Coordinator | Baptist Health School of Nursing and Allied Health | 202-7770 |
| Frazer, Bryan | Instructor of Media Arts | Information Technology | 812-2309 |
| Gaines, Donnie | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Gall, Mary | Administrative Specialist II | Center for Teaching Excellence | 812-2751 |
| Garcia, Dr. Antonio | Insturctor of English | Fine Arts and Humanities | 812-2338 |
| Gaston, Gary | Military Enrollment Coordinator | Admissions & Records | 812-2710 or 212-6644 |
| Gaston, Melinda | Controller | Business & Finance Office | 812-2213 |
| Giglia, Anthony | Medical Director of Respiratory Therapy | Allied Health and Human Services | 812-2223 |
| Ginocchio, William | Culinary Instructor | Culinary | 812-2860 |
| Glasscock, Shelia | Instructor of Theatre Arts | Fine Arts & Humanities | 812-2338 |
| Glenn, Broderick | Library Technician | Little Rock South Library | 812-2878 |
| Glidewell, Bob | Instructor of Paralegal | Business Division | 683-5246 |
| Glover, David | Director of Administrative Computing | Computer Services | 812-2318 |
| Goetz, Richard | Food Service Manager | Culinary-Finish Line Cafe | 812-2896 |
| Gold, Todd | Director | Culinary School | 812-2861 |
| Gould, Dionna | Chid Care Technician | Little Learners Lab School | 753-0357 |
| Govia, Laura | English Instructor | Fine Arts and Humanities | 812-2831 |
| Granaldi, Ivon | Development Associate | Development | 812-2778 |
| Green, Amy | Creative Services Manager | Public Relations & Marketing | 812-2245 |
| Green, Jason | Director of Distance Learning | Distance Learning | 812-2716 |
| Griffin, Lisa | Financial Aid Advisor | Financial Aid | 812-2200 |
| Gundolf, Donnie | Cisco Networking Instructor | Information Technology | 812-2872 |
| Hall, Gina | Director of Community Education | Continuing Education and Business Outreach | 907-6670 |
| Hammett, Denise | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2874 |
| Hancock, Jason | Instructor of Developmental Writing | Academic Success Division | 812-2866 |
| Hankins, Christin | Developmental Mathematics Instructor | Academic Success | 812-2877 |
| Hanson, Shelley | Instructor of Developmental Mathematics | Academic Success | 683-5259 |
| Harkey, Cindy | Vice President for Student Services | Administration | 812-2233 |
| Harley, Patricia | Adult Education Laboratory Supervisor | SCAEC | 315-5798 |
| Harper, Antionette | Administrative Specialist | Culinary-Little Rock South | 812-2860 |
| Harrington, Kay | Administrative Specialist III | Admissions and Records | 812-2225 |
| Harrington, Sandra | Instructor of Spanish | Fine Arts and Humanities | 812-2394 |
| Harris, David | Chief Information Officer | Administration | 812-2205 |
| Hart, Lydia | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2354 |
| Hearne, April | Instructor of Business | Business Division | 812-2843 |
| Heintz, Kirsten | Speech Communication Instructor | Fine Arts and Humanities | 812-2829 |
| Henderson, Purnell | Director of Off-campus Operations | Little Rock West | 683-2740 |
| Hendricks, Melissa | Grants and Major Gifts Officer | Development | 812-2752 |
| Herron, Ron | Instructor of Aviation Maintenance Technology | Technical & Industrial Programs | 835-5420 |
| Hickman, Peggy | Library Technician | Ottenheimer Library | 812-2272 |
| Hight, Brian | Instructor of Theatre Arts | Fine Arts & Humanities | 812-2334 |
| Hines, Marsha | Development Officer | Development | 812-2387 |
| Hogue, Lisa | Student Support Retention Advisor | Student Support Services | 812-2392 |
| Holleman, Cynthia | Disability Counselor | Student Services | 812-2231 |
| Holloway, Allan | Automotive Technology Instructor | Technical & Industrial Programs | 812-2258 |
| Holloway, Jerry | Instructor of Automotive Technology | Technical & Industrial Programs | 812-2258 |
| Holman, Lesley | Administrative Specialist III | Veterans Upward Bound | 812-2200 |
| Hoover, Raymond | Instructor of Small Engine Repair | Technical & Industrial Programs | 812-2285 |
| Hotle, Steve | Instructor of Aviation Maintenance Technology | Technical & Industrial Programs | 835-5420 |
| Housley, Janice | Adult Education Instructor at SCAEC | SCAEC | 778-3235 |
| Huber, Deborah | Instructor of Medical Transcription | Allied Health and Human Services | 812-2336 |
| Huckeba, Judy | Student Services Representative | Admissions & Records | 812-2384 |
| Hughes, Ron | Training Specialist | Business and Industry Center | 907-6670 |
| Hunkapiller, Terry | Tracking Specialist | Institutional Research | 812-2801 |
| Hunt, Tom | College Studies Instructor | Academic Success | 812-2287 |
| Hurd, Constance | Academic Coordinator | Veterans Upward Bound | 812-2810 |
| Hutsell, Brandi | Veteran Affairs Liaison & Coordinator of Graduate Activities | Admissions & Records | 812-2360 |
| Hutson, Marcia | Fiscal Support Specialist | Business and Finance | 812-2603 |
| Immel, Greg | Maintenance Assistant | Business and Industry Center | 907-6670 |
| Ingram, Jennifer | Instructor of Cisco | Information Technology | 812-2350 |
| Irizarry, Kimberly | Administrative Specialist | Culinary | 812-2754 |
| Irvin, Dioneedra | Administrative Specialist II | Academic Success | 812-2378 |
| Irvin, James | Instructor of Physical Science | Mathematics/Natural and Social Sciences | 812-2277 |
| James, Bobbie | Administrative Specialist III | Business and Industry Center | 907-6670 |
| James, Karen | OTA Program Director | Baptist Health School of Nursing and Allied Health | 202-7423 |
| Jamison, Alvin | Mail Services Coordinator | Purchasing | 812-2297 |
| Jamison, Josh | Computer Support Technician | Computer Services | 812-2317 |
| Jenkens, Jesslyn | Library Technician | Ottenheimer Library | 812-2272 |
| Jensen, Karen | Instructor of Developmental Reading | Academic Success | 812-2378 |
| Johnson, Carla | Library Technician | Little Rock South Library | 812-2878 |
| Johnson, Del | Financial Aid Advisor | Financial Aid | 812-2726 |
| Johnson, Jacqueline | Veterans Upward Bound Director | Student Services | 812-2802 |
| Johnson, Johnathan | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Johnson, Mayo | Instructor of Information Technology | Information Technology | 812-2380 |
| Johnson, Terri | Food Preparation Manager | Culinary | 812-2754 |
| Johnson, Terry | Instructor of Medical Professions | Saline County Career Center | 602-2420 |
| Johnston, Traci | Instructor of Early Childhood | Allied Health & Human Services | 812-2817 |
| Jones, Barbara | Fiscal Support Specialist | Business and Finance Office | 812-2396 |
| Jones, Candice | Fiscal Support Specialist | Business and Finance | 812-2278 |
| Jones, Jimmie | Training Specialist | Business and Industry Center | 907-6670 |
| Jones, Tim | Director of Public Relations and Marketing | Public Relations and Marketing | 812-2760 |
| Jones, Wanda | Student Services Representative | Admissions & Records | 812-2384 |
| Jones, Weeda | Instructor of Dental Assisting | Allied Health and Human Services | 812-2335 |
| Juhl, Lavonne | Director of Financial Aid | Financial Aid | 812-2293 |
| Julian, Michael | Instructor of Chemistry | Mathematics/Natural and Social Sciences | 812-2269 |
| Kaffka, Greg | Computer Support Technician | Computer Services | 812-2783 |
| Kelley, Sarah | Administrative Specialist II | Admissions and Records | 812-2231 |
| Kelley, Shirley | Nursing Instructor | Allied Health & Human Services | 812-2768 |
| Kennedy, Amanda | Food Preparation Specialist | Culinary | 812-2717 |
| Kullenberg, Lindsay | Instructor of Business | Business Division | 812-2200 |
| Kuonen, Don | Instructor of Biological Science | Mathematics/Natural and Social Sciences | 812-2265 |
| Lamb, Heather | Financial Aid Systems Coordinator | Financial Aid | 812-2375 |
| Lambert, Tiatiana | Administrative Specialist | Financial Aid | 812-2200 |
| Lamoureux, Lisa | Instructor of Spanish | Fine Arts and Humanities | 812-2338 |
| Langston, Carol | Vice President for College Advancement | Administration | 812-2211 |
| Larkin, Larry | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Latimer, Dr. Frank | Instructor of Visual Arts | Fine Arts & Humanities | 812-2868 |
| Lauster, George | Natural Sciences Instructor | Mathematics/Natural and Social Sciences | 202-7462 |
| Ledet, Nadine | Assistant Registrar | Admissions & Records | 812-2228 |
| Lemmon, Allan | Anthropology Instructor | Mathematics/Natural and Social Sciences | 812-2791 |
| Lensing, Blake | Director of Student Accounts | Business and Finance | 812-2398 |
| LeWallen, Rene | Instructor of Math | Technical & Industrial Programs | 812-2867 |
| Lewandowski, Jan | Baking & Pastry Instructor | Culinary | 812-2860 |
| Lewis, Caroline | English Instructor | Fine Arts & Humanities | 812-2786 |
| Lewis, Larvinia | Day Care Teacher | Little Learners Lab School | 753-0357 |
| Lipsmeyer, Kenneth | Beverage and Hospitality Instructor | Culinary | 812-2870 |
| Loibner, Allen | English Instructor | Fine Arts and Humanities | 812-2313 |
| Longhorn, Sandy | English Instructor | Fine Arts and Humanities | 812-2302 |
| Lothery, Terri | Administrative Specialist III | Allied Health and Human Services | 812-2339 |
| Lovelace, Beata | Instructor of Computer Information Systems | Information Technology | 812-2371 |
| Lovenstein, Austin | Instructor of Math | Mathematics/Natural and Social Sciences | 812-2764 |
| Lovenstein, Leslie | Instructor of English | Fine Arts & Humanities | 812-2377 |
| Loya, Michael | Instructor of Psychology | Mathematics/Natural and Social Sciences | 812-2269 |
| Maccree, Sara | Warehouse Worker | Business and Finance | 812-2341 |
| Mack, Starlett | Instructor of Speech Communication | Fine Arts & Humanities | 812-2869 |
| Macri, Angelina | English Instructor | Fine Arts and Humanities | 812-2381 |
| Maddox-Powell, Gloria | Director of Career Pathways | Career Pathways | 501-812-2724 |
| Magby, Matthew | Collision Repair Instructor | Saline County Career Center | 602-2420 |
| Mangan, Lindsay | Administrative Specialist | Allied Health | 812-2834 |
| Marcotte, BJ | Administrative Specialist II | Technical & Industrial Programs | 812-2859 |
| Marshall, John | Instructor of Environmental/Safety Technology | Technical & Industrial Programs | 812-2246 |
| Martin, Danny | Computer Science/Cisco Instructor | Information Technology | 812-2247 |
| Martin, Dorothy | History and Religion Instructor | Mathematics/Natural and Social Sciences | 812-2238 |
| Martin, Jason | Instructor of History | Mathematics/Natural and Social Sciences | 812-2352 |
| Matthews, Herbert | Instructor of Biological Sciences | Mathematics/Natural and Social Sciences | 812-2267 |
| McAfee, James | Culinary Instructor | Culinary | 812-2860 |
| McAfee, Joe | Electronics Instructor | Technical & Industrial | 812-2239 |
| McCammon, Bryan | Inventory Control Manager | Business and Finance | 812-2367 |
| McCormack, Patricia | Cosmetology Instructor | Saline County Career Center | 602-2420 |
| McDonald, Brian | Administrative Specialist II | Admissions and Records | 812-2230 |
| McFadden, Jason | Career Coach | Student Services | 812-2231 |
| McManus, Betty | Administrative Specialist | Financial Aid | 812-2712 |
| McManus, Shelia | Financial Aid Advisor | Financial Aid | 812-2222 |
| McMillan, Michael | Instructor of Computer Information Systems | Information Technology | 812-2329 |
| McSpadden, Donna | Counselor | Counseling and Advising | 812-2814 |
| McVinney, Dr. Barry | Instructor of Music | Fine Arts and Humanities | 812-2383 |
| Meadors, Constance | Instructor of Physical Science | Mathematics/Natural and Social Sciences | 812-2269 |
| Mercing, Terry | Accounting Instructor | Business Division | 812-2873 |
| Miller, Dr. Beth | Instructor of Biology | Mathematics/Natural and Social Sciences | 812-2765 |
| Milligan, Michael | Instructor of Chemistry | Mathematics/Natural & Social Sciences | 812-2846 |
| Mitchell, Neil | Physical Science Instructor | Mathematics/Natural and Social Sciences | 812-2876 |
| Mitchell, Yolanda | Speech Communication Instructor | Fine Arts and Humanities | 812-2345 |
| Montgomery, Marcus | Success Coach | Student Services | 812-2826 |
| Moody, Brian | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Moody, Carla | Instructor of Sociology | Mathematics/Natural and Social Sciences | 812-2385 |
| Moody, Cheryl | Spanish Instructor | Fine Arts and Humanities | 812-2338 |
| Moody, Kareem | Director of Student Success | Student Services | 812-2823 |
| Moore, Derek | Success Coach | Student Services | 771-6094 |
| Moss, Richard | Success Coach | Student Services | 812-2825 |
| Muhammad, Ashia Hall | Education Specialist | TRIO Scholars | 812-2722 |
| Mullinax, Tena | Administrative Specialist I | Saline County Career Center | 602-2420 ext. 3212 |
| Nelson, Rebecca | Instructor of Microbiology | Mathematics/Natural and Social Sciences | 812-2263 |
| Nesmith, Cindy | Administrative Specialist III | Fine Arts and Humanities | 812-2338 |
| Nydegger, Janet | Library Technician | Ottenheimer Library | 812-2272 |
| Oglesby, Jerry | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Oliver, Logan | Instructor of Developmental Reading | Academic Success | 812-2378 |
| Olm, Mary | Instructor of Developmental Mathematics | Academic Success | 812-2749 |
| Opitz, Frank | Information Systems Analyst | Computer Services | 812-2781 |
| Ortiz, Ana | Instructor of Spanish | Fine Arts & Huamnities | 812-2338 |
| Owens, Kelly | Dean of Students | Student Services | 812-2756 |
| Palmer, J. Michelle | Instructor Developmental Writing | Academic Success | 812-2709 |
| Palmer, Patricia | Vice President for Finance | Administration | 812-2210 |
| Parchman, Billy | Instructor of Drafting & Design Technology | Technical & Industrial Programs | 812-2242 |
| Parchman, Matthew | Interim Business & Facilities Manager | Business and Finance | 812-2200 |
| Parker, Lennon | Web Communication Specialist | Public Relations and Marketing | 812-2730 |
| Parker, Yvette | Special Events Officer | Development | 812-2771 |
| Paul, Chrystal | Payroll Technician | Business and Finance | 812-2208 |
| Peacock, Benjamin | Site Director Baptist Schools of Nursing and Allied Health | Mathematics/Natural and Social Sciences | 202-6096 |
| Perrine, Derrick | Computer Programmer Analyst | Computer Services | 812-2200 |
| Perrine, Zachary | Academic Advisor | Counseling and Advising | 812-2220 |
| Peyton, Ginny | Registrar | Admissions & Records | 812-2206 |
| Pierce, Candace | Sociology Instructor | Mathematics/Natural and Social Sciences | 683-5254 |
| Pierce, Doris | Coordinator of Disability Services | Counseling and Advising | 812-2796 |
| Pierce, Jimmy | Maintenance Coordinator | Physical Plant | 812-2365 |
| Pierce, Pat Teague | Instructor of Developmental Reading | Academic Success | 812-2713 |
| Poole, Jason | Enrollment Coordinator | Admissions & Records | 812-2275 |
| Porter, Jim | Biology Instructor | Mathematics/Natural and Social Sciences | 812-2260 |
| Pounds, Lekita | Clinical Specialist | Allied Health & Human Services | 812-2357 |
| Powell, Don | Computer Training Specialist | Business and Industry Center | 907-6670 |
| Powers, Olivia | Director of Clinical Education/Respiratory Therapy Program | Allied Health and Human Services | 812-2325 |
| Price, John | Instructor of Business | Business Division | 812-2842 |
| Pridmore, Michael | Instructor of Spanish | Fine Arts and Humanities | 812-2363 |
| Pritchett, Megan | Associate Registrar | Admissions & Records | 812-2232 |
| Puckett, Trude | Instructor of Early Childhood Development | Early Childhood Development | 812-2386 |
| Purkiss, Jonathan | English Instructor | Fine Arts & Humanities | 812-2794 |
| Pyle, Jayne | Director of Center for Teaching Excellence | Center for Teaching Excellence | 812-2813 |
| Rains, Ben | Dean | Mathematics/Natural and Social Sciences | 812-2268 |
| Rainwater, Kristi | Financial Aid Coordinator-LR South | Financial Aid | 812-2279 |
| Ramey, Julia | Instructor of Psychology | Mathematics/Natural and Social Sciences | 812-2707 |
| Randolph, Cynthia | Instructor of Education | Allied Health and Human Services | 812-2339 |
| Raper, Betty | Developmental Reading Instructor | Academic Success | 812-2331 |
| Rathfon, Eugene | Instructor of Developmental Math | Academic Success | 812-2731 |
| Ray, Jasmine | Associate Director of Institutional Research | Institutional Research | 812-2241 |
| Redd, Melissa | History Instructor | Mathematics/Natural and Social Sciences | 812-2269 |
| Redus, Rochelle | Disability Services Counselor | Counseling and Advising | 812-2862 |
| Reed, Robin | Instructor of Cosmetology | Saline County Career Center | 602-2420 |
| Reedy, Nancy | Instructor of Reading | Academic Success | 812-2266 |
| Reves, Elizabeth | Career & Technical Education Success Coach | Student Services | 812-2271 |
| Riggle, Allison | Director of Student Services at Little Rock-South | Student Services | 812-2746 |
| Robertson, Randall | Psychology Instructor | Mathematics/Natural and Social Sciences | 812-2792 |
| Robinson, Jerald | Bookstore Manager | Follett Bookstore | 812-2219 |
| Robinson, Andre | Political Science Instructor | Mathematics/Natural and Social Sciences | 812-2793 |
| Robinson, Lettricia | Counselor/Employability Specialist | Career Pathways | 812-2759 |
| Robinson, Valarie | Financial Aid Advisor | Financial Aid | 812-3606 |
| Roe, Lyndel | Philosophy Instructor | Fine Arts and Humanities | 812-2261 |
| Rogers, Daniel | Food Preparation Specialist | Culinary | 812-2717 |
| Rosbrough, Sherry | Counselor | Counseling & Advising | 812-2200 |
| Ross, Kimberly | Curriculum Development Specialist | Business and Industry | 907-6670 |
| Ruff, Clayton | Instructor of Information Technology | Information Technology | 812-2376 |
| Russ, Sonya Dr. | Tutor Coordinator | Learning Assistance Center | 812-2769 |
| Russell, Thomas | Biology Instructor | Mathematics/Natural and Social Sciences | 812-2705 |
| Ryan, Jamie | Instructor of Nutrition/Health and Wellness | Mathematics/Natural and Social Sciences | 812-2767 |
| Ryan, Jerrica | English Instructor | Fine Arts & Humanities | 812-2338 |
| Scharbor, Jessica | Instructor of Developmental Writing | Academic Success | 683-5241 |
| Schulte, Bruce | Chemistry & Physics Instructor | Mathematics/Natural and Social Sciences | 812-2276 |
| Seward, Tanya | Administrative Specialist III | Campus Police/Public Safety | 812-2711 |
| Shepherd, Stephanie | Administrative Specialist III | Student Services | 812-2227 |
| Sherrill, Christy | Dean of Business | Business Division | 812-2214 |
| Shope, Mary Ann | Vice President for Economic Development | Business & Industry Center | 907-6670 |
| Slaten, Keith | Training Specialist | Business and Industry Center | 907-6670 |
| Smith, Bryan | PurchasingTechnician | Purchasing | 812-2773 |
| Smith, Kayla | Accountant I | Business and Finance Office | 812-2278 |
| Smith, Malcolm | Administrative Specialist II | Admissions and Records | 812-2231 |
| Smith, Mandie | Instructor of Health and Nutrition | Mathematics/Natural and Social Sciences | 812-2269 |
| Smith, Renee | Assistant Director | Culinary School | 812-2879 |
| Smith, Roger | Director of Weatherization Training Center | Business and Industry Center | 812-2837 |
| Smith, Stuart | Director of Physical Plant | Physical Plant | 812-2256 |
| Smith, Tara | Director of Institutional Research, Planning and Effectiveness | Institutional Research, Planning and Effectiveness | 812-2314 |
| Sneed, Mike | Dean of Technical & Industrial Programs | Technical & Industrial Programs | 812-2858 |
| Snow, Mary Kate | Director of TRIO Scholars | Student Support Services | 812-2721 |
| Spears, Allen | Public Safety Officer | Campus Police/Public Safety | 683-5251 |
| Spence, Jennifer | Nursing Instructor | Allied Health and Human Services | 812-2294 |
