Faculty & Staff Directory
SCAEC – Saline County Adult Education Center, Benton
WDC – Business and Industry Center
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Title | Division/Department |
Office Phone (501) Prefix |
| Acrey, Glen | Instructor of Machine Shop | Technical & Industrial Programs | 812-2253 |
| Adney, Karen | Distance Learning Support Technician | Distance Learning | 812-2732 |
| Alexander, Sheryl | Community Outreach Coordinator | Career Pathways | 812-2773 |
| Allen, Marvene' | Secretary | Admissions and Records | 812-2327 |
| Ames, Paul | Automotive Technology Instructor | Saline County Career Center | 602-2420 |
| Appleby, Sonya | Tutor Coordinator | Learning Assistance Center | 812-2769 |
| Armstrong, Jerry | Instructor of Geography and History | Mathematics/Natural and Social Sciences | 812-2763 |
| Armstrong, Vondra O. | Instructor of Business | Business Division | 812-2252 |
| Atkins, Clark | Director of Admissions | Admissions & Records | 812-2734 |
| Austin, Laura | Outreach and Reference Librarian | Ottenheimer Library | 812-2272 |
| Bakke, Dr. Dan F. | President | Administration | 812-2217 |
| Baldwin, Amy | Professional Development Institute Coordinator | Center for Teaching Excellence | 812-2262 |
| Ballard, Rebecca | Adult Education Instructor | SCAEC | 315-5798 |
| Bamburg, Mike | Skilled Trades Worker | Physical Plant | 812-2256 |
| Barringer, Lisa | Mail Officer | Business and Finance | 812-2297 |
| Bass, Jason | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2264 |
| Beary, Nancy | Instructor of Business | Business Division | 812-2291 |
| Beck, Cynthia | Developmental Writing Instructor | Education & Academic Success | 812-2798 |
| Becker, James | Chair, Department of Social Sciences | Mathematics/Natural and Social Sciences | 812-2234 |
| Beckerman, Terrill | Instructor of Computer Information Systems | Information Technology | 812-2361 |
| Bennett, Martha J. | Instructor of Business | Business Division | 812-2292 |
| Blackiston, Robert | Chief of Campus Police/Public Safety | Campus Police/Public Safety | 812-2248 |
| Blow, Lester | Counselor | Career Pathways | 812-2759 |
| Boswell, Rebecca | Secretary | Counseling and Advising | 812-2220 |
| Bowman, Joey | Automotive Technology Instructor | Saline County Career Center | 602-2420 |
| Bowman, Sherry | Director of Practical Nursing Program | Allied Health & Human Services | 812-2286 |
| Brandford, Angela | Career and Assessment Specialist | Counseling and Advising | 812-2220 |
| Brim, Antoinette | English Instructor | Fine Arts & Humanities | 812-2364 |
| Brockington, Terry | Heating AC & Refrigeration Instructor | Technical & Industrial | 812-2795 |
| Brown, Alisa | Instructor of CIS | Information Technology | 812-2323 |
| Brown, Clarence | Maintenance Worker | Physical Plant | 812-2256 |
| Brown, Summer | Director of Student Life and Leadership | Admissions & Records | 812-2750 |
| Brown, Terry | Lab Coordinator for Occupational Programs | Learning Assistance Center | 812-2200 |
| Burchett, Scottie | Instructor of Cosmetology | Saline County Career Center | 602-2420 |
| Burford, Kristina | Director of Financial Aid | Financial Aid | 812-2224 |
| Burge, Quenton | Maintenance Worker | Physical Plant | 812-2256 |
| Butler, Dianne | Counselor | Counseling | 812-2284 |
| Campbell, Barbara | Adult Education Instructor | SCAEC | 778-3235 |
| Carpenter, Katherine | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Carrigan, Tena | Administrative Assistant to the President | Administration | 812-2217 |
| Carroll, Rhonda | Learning Support Services Director | Learning Assistance Center | 812-2270 |
| Caviness, Sharlan | Computer Support Specialist | Computing Services | 812-2317 |
| Chatman, Clendetta | Secretary | Student Life and Leadership | 812-2294 |
| Chess, Edward | Instructor of History | Mathematics/Natural and Social Sciences | 812-2349 |
| Cicirello, Pam | Dean of Allied Health and Human Services | Allied Health and Human Services | 812-2774 |
| Clay, William | Shipping and Receiving Clerk | Purchasing | 812-2341 |
| Clements, Sarah | Speech Communication Instructor | Fine Arts & Humanities | 812-2715 |
| Cleveland, Essie | Executive Director of Human Resources and Employee Relations | Human Resources | 812-2212 |
| Cloer, Leslie | Personnel Assistant | Human Resources | 812-2203 |
| Cole, Joseph | Dean of Fine Arts & Humanities | Fine Arts & Humanities | 812-2243 |
| Coleman, Amanda | Secretary | Business Division | 812-2249 |
| Coleman, Beverly | Administrative Assistant | Development | 812-2778 |
| Coleman, Brandi | Assistant Registrar | Admissions & Records | 812-2360 |
| Combee, Jennifer | Secretary | Mathematics/Natural and Social Sciences | 812-2269 |
| Courage, Tracy | Communications/Special Events Manager | Public Relations and Marketing | 812-2324 |
| Crain, Barry | Accounting Supervisor | Business and Finance | 812-2201 |
| Dahly, Mike | Microsoft Academy Instructor | Information Technology | 812-2337 |
| Davis, DeAnna | Director of Dental Assisting Program | Allied Health & Human Services | 812-2236 |
| Davis, Jimmy | Director of Respiratory Therapy Program | Allied Health & Human Services | 812-2223 |
| Davis, Wendy | Assistant Library Director | Ottenheimer Library | 812-2273 |
| DeLong, Oscar | Access Services & Reference Librarian | Ottenheimer Library | 812-2718 |
| Derden, Wade | History Instructor | Mathematics/Natural and Social Sciences | 812-2343 |
| DiVito, Catherine | Financial Aid Advisor | Financial Aid | 812-2726 |
| Dixon, Lilly | Secretary | Kanis | 683-5241 |
| Dollar, Johnny | Instructor of History/Political Science/Religion | Mathematics/Natural and Social Sciences | 812-2353 |
| Donohoe, Cynthia | Accounting Tech II | Business and Finance Office | 812-2278 |
| Dougherty, Yvonne | Director of Saline County Adult Education Center | Saline County Adult Education Center | 315-0708 |
| Dove, Mary Jane | Director of the Saline County Career Center | Saline County Career Center | 602-2420 |
| Doye, Lynetta | Developmental Reading Instructor | Education & Academic Success | 683-1830 |
| Dudley, Carrie | Secretary II | Admissions & Records | 812-2230 |
| Durr, David | Dean of Information Technology | Information Technology | 812-2351 |
| Duty, Wayne | Instructor of Computerized Numerical Control | Technical & Industrial Programs | 812-2240 |
| East, Cynthia | Culinary Instructor | Culinary | 570-7680 |
| Egli, Billie | Assistant Controller | Business & Finance Office | 812-2204 |
| Elliott, David | Public Safety Officer | Campus Police/Public Safety | 683-5251 |
| Eshleman, Dr. Martha | Instructor of Anatomy and Physiology | Mathematics/Natural and Social Sciences | 812-2766 |
| Evans, Katy | Coordinator of Disability Services | Counseling and Advising | 812-2796 |
| Farver, Augusta | Dean of Business | Business Division | 812-2251 |
| Feldman, Nicki | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2355 |
| Fellinger, Ann | Instructor of College Studies | Education & Academic Success | 683-5257 |
| Fenton, John | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Filek, James | Public Safety Officer | Campus Police/Public Safety | 683-5251 |
| Fish, Debra | Marketing Representative, Business and Industry Center | Public Relations and Marketing | 907-6670 |
| Fisher, Danny | Instructor of Diesel Mechanics | Technical & Industrial Programs | 812-2257 |
| Fletcher, Cynthia | Developmental Mathematics Instuctor | Education & Academic Success | 812-2322 |
| Fox, Cindy | OTA Fieldwork Coordinator | Baptist Health School of Nursing and Allied Health | 202-7770 |
| Fox, Tracy | Secretary | Culinary School | 570-7680 |
| Gaston, Gary | Military Enrollment Coordinator | Admissions & Records | 212-6644 |
| Gaston, Melinda | Controller | Business & Finance Office | 812-2213 |
| Gladness, Michael | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Glidewell, Bob | Instructor of Paralegal | Business Division | 683-5246 |
| Gold, Todd | Director | Culinary School | 813-2433 |
| Granaldi, Ivon | Data Analyst/Assistant | Title III | 812-2751 |
| Green, Amy | Creative Services Manager | Public Relations & Marketing | 812-2245 |
| Green, Jason | Director of Distance Learning | Distance Learning | 812-2716 |
| Gundolf, Donnie | Cisco Networking Instructor | Information Technology | 812-2247 |
| Hall, Gina | Director of Community Education | Continuing Education and Business Outreach | 907-6670 |
| Hammett, Denise | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 683-5243 |
| Harkey, Cindy | Vice President for Student Services | Administration | 812-2233 |
| Harley, Patricia | Adult Education Instructor | SCAEC | 315-5798 |
| Harp, Weeda | Instructor of Dental Assisting | Allied Health and Human Services | 812-2335 |
| Harrington, Kay | Secretary | Admissions and Records | 812-2225 |
| Harrington, Sandra | Instructor of Spanish | Fine Arts and Humanities | 812-2394 |
| Harrington, Thomas | Agri Science Instructor | Saline County Career Center | 602-2420 |
| Harris, David | Chief Information Officer | Administration | 812-2205 |
| Hart, Lydia | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2354 |
| Havniear, Kim | Care Giver | Children First Child Development Center | 257-2190 |
| Heavin, James | Building Construction Instructor | Saline County Career Center | 683-2652 |
| Helm, Keisha | Financial Aid Systems Coordinator | Financial Aid | 812-2293 |
| Henderson, Purnell | Vice President for Instruction | Administration | 812-2214 |
| Henry, Jason | Advising and Support Services Specialist | Title III | 812-2757 |
| Herron, Ron | Instructor of Aviation Maintenance Technology | Technical & Industrial Programs | 835-5420 |
| Hicks, Jaime | Financial Aid Advisor | Financial Aid | 812-2279 |
| Hicks, Judy | Instructor of Nursing | Allied Health & Human Services | 812-2235 |
| Higgins, Jamie | Special Events Officer | Development | 812-2771 |
| Hight, Brian | Instructor of Theatre Arts | Fine Arts & Humanities | 812-2334 |
| Hill, Cynthia | Education Specialist | Student Support Services | 812-2392 |
| Holloway, Allan | Automotive Technology Instructor | Technical & Industrial Programs | 812-2258 |
| Holloway, Jerry | Instructor of Automotive Technology | Technical & Industrial Programs | 812-2258 |
| Hoover, Raymond | Instructor of Small Engine Repair | Technical & Industrial Programs | 812-2285 |
| Hotle, Steve | Instructor of Aviation Maintenance Technology | Technical & Industrial Programs | 835-5420 |
| Housley, Janice | Adult Education Instructor at SCAEC | 778-3235 | |
| Howard, Shelly | Secretary | Saline County Career Center | 602-2420 |
| Huber, Deborah | Instructor of Medical Transcription | Allied Health and Human Services | 812-2336 |
| Huckeba, Judy | Student Services Representative | Admissions & Records | 812-2384 |
| Hunkapiller, Terry | Assessment Coordinator | Institutional Research | 812-2801 |
| Hunt, Tom | College Studies Instructor | Education & Academic Success | 812-2287 |
| Immel, Greg | Building/Equipment Maintence Repairman | Business and Industry Center | 907-6670 |
| Ingram, Jennifer | Instructor of Cisco | Information Technology | 812-2350 |
| Irvin, Dioneedra | Secretary | Education and Academic Success | 812-2378 |
| Irvin, James | Instructor of Physical Science | Mathematics/Natural and Social Sciences | 812-2277 |
| Ivars, Diana | Academic Advisor | Counseling and Advising | 812-2808 |
| James, Bobbie | Secretary | Continuing Education and Business Outreach | 907-6670 |
| James, Karen | OTA Program Director | Baptist Health School of Nursing and Allied Health | 202-7423 |
| Jeffery, Renee | Assistant Director | Culinary School | 570-7680 |
| Jenkens, Jesslyn | Library Academic Technician | Ottenheimer Library | 812-2272 |
| Johnson, Jacqueline | Veterans Upward Bound Director | Student Services | 812-2802 |
| Johnson, Mayo | Instructor of Information Technology | Information Technology | 812-2380 |
| Johnson, Rashunda | Dean | Education & Academic Success | 812-2748 |
| Johnson, Terry | Instructor of Medical Professions | Saline County Career Center | 602-2420 |
| Johnston, Leslie | Instructor of Developmental Writing | Education & Academic Success | 812-2377 |
| Jones, Ashley | Secretary | Financial Aid | 812-2283 |
| Jones, Barbara | Accounting Technician II | Business and Finance Office | 812-2396 |
| Jones, Jimmie | Training Specialist | Business and Industry Center | 907-6670 |
| Jones, Tarlease | Counselor | Career Pathways | 812-2759 |
| Jones, Tim | Director of Public Relations and Marketing | Public Relations and Marketing | 812-2760 |
| Jones, Wanda | Student Services Representative | Admissions & Records | 812-2384 |
| Kaffka, Greg | Computer Support Specialist | Computer Services | 812-2200 |
| Keegan, Patricia Jo | Director of Career Pathways | Career Pathways | 812-2724 |
| Kelley, Sarah | Secretary | Admissions and Records | 812-2231 |
| Kelley, Shirley | Nursing Instructor | Allied Health & Human Services | 812-2768 |
| Kennedy, Karen | Counselor | Career Pathways | 812-2723 |
| Kinsey, Connie | Instructor of Cosmetology | Saline County Career Center | 602-2420 |
| Kirby, Deborah | Dean of Libraries | Ottenheimer Library | 812-2274 |
| Kuonen, Don | Instructor of Biological Science | Mathematics/Natural and Social Sciences | 812-2265 |
| Langston, Carol | Vice President for College Advancement | Administration | 812-2211 |
| Lawson, Latonieo | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Lemmon, Allan | Anthropology Instructor | Mathematics/Natural and Social Sciences | 812-2269 |
| Leslie, Ken | Instructor of Collision Repair Technology | Technical & Industrial Programs | 812-2259 |
| Lewallen, Larry | Career Links Coordinator | Technical & Industrial Programs | 812-2237 |
| Lewis, Caroline | English Instructor | Fine Arts & Humanities | 812-2786 |
| Loibner, Allen | English Instructor | Fine Arts and Humanities | 812-2313 |
| Longhorn, Sandy | English Instructor | Fine Arts and Humanities | 812-2338 |
| Lothery, Terri | Secretary | Allied Health and Human Services | 812-2339 |
| Lovelace, Beata | Instructor of Computer Information Systems | Information Technology | 812-2371 |
| Lovenstein, Austin | Instructor of Math | Mathematics/Natural and Social Sciences | 812-2764 |
| Macri, Angelina | English Instructor | Fine Arts and Humanities | 812-2381 |
| Magby, Matthew | Collision Repair Instructor | Saline County Career Center | 602-2420 |
| Marcotte, BJ | Secretary | Technical & Industrial Programs | 812-2239 |
| Marshall, John | Instructor of Environmental/Safety Technology | Technical & Industrial Programs | 812-2246 |
| Martin, Danny | WebCT Administrative Support Specialist | Distance Learning | 812-2737 |
| Martin, Jason | Instructor of History | Mathematics/Natural and Social Sciences | 812-2352 |
| Martin, LaDonna | Computer Support Specialist | Computing Services | 812-2312 |
| Mashburn, Kellye | Director of Institutional Research, Planning & Effectiveness | Institutional Research | 812-2314 |
| Mathis, Russell | Director of Campus Center | Business and Finance | 812-2717 |
| Matson, Delaina | Accountant | Business and Finance | 812-2398 |
| Matthews, Herbert | Instructor of Biological Sciences | Mathematics/Natural and Social Sciences | 812-2267 |
| May, Felicia | Caregiver | Children First Child Development Center | 257-2187 |
| McAfee, Joe | Electronics Instructor | Technical & Industrial | 812-2239 |
| McCammon, Bryan | Inventory Control Technician | Business and Finance | 812-2367 |
| McCormack, Patricia | Cosmetology Instructor | Saline County Career Center | 602-2420 |
| McDaniel, Carla | Instructor of Sociology | Mathematics/Natural and Social Sciences | 812-2269 |
| McKoy, Nadine | Assistant Registrar | Admissions & Records | 812-2228 |
| McManus, Shelia | Financial Aid Advisor | Financial Aid | 812-2222 |
| McMillan, Michael | Instructor of Computer Information Systems | Information Technology | 812-2372 |
| McVinney, Dr. Barry | Instructor of Music | Fine Arts and Humanities | 812-2383 |
| Mercing, Terry | Accounting Instructor | Business Division | 683-5254 |
| Miller, Dr. Beth | Instructor of Biology | Mathematics/Natural and Social Sciences | 812-2765 |
| Mitchell, Yolanda | Speech Communication Instructor | Fine Arts and Humanities | 812-2345 |
| Moe, Jennifer | Administrative Assistant | Career Pathways | 812-2787 |
| Moore, Derek | Employment Specialist | Career Pathways | 812-2773 |
| Muhammad, Ashia Hall | Financial Aid Advisor | Financial Aid | 812-2375 |
| Mullinax, Tena | Secretary | Saline County Career Center | 602-2420 |
| Murray, Joshua | Computer Support Specialist | Computer Services | 812-2200 |
| Myers, Melissa | Grants and Major Gifts Officer | Development | 812-2752 |
| Nelson, Rebecca | Instructor of Microbiology | Mathematics/Natural and Social Sciences | 812-2263 |
| Nesmith, Cindy | Secretary | Fine Arts and Humanities | 812-2338 |
| Nordstrom, Royal | Skilled Trades Worker | Physical Plant | 812-2256 |
| Nydegger, Janet | Library Academic Tech | Ottenheimer Library | 812-2272 |
| O’Neal, Mark | Director of Clinical Education/Respiratory Therapy Program | Allied Health and Human Services | 812-2325 |
| Oberste, Shelley | Instructor of Developmental Mathematics | Education & Academic Success | 683-5259 |
| Olm, Mary | Instructor of Developmental Mathematics | Education and Academic Success | 812-2749 |
| Opitz, Frank | Computer Support Specialist | Computer Services | 812-2781 |
| Owens, Kelly | Dean of Students | Student Services | 812-2756 |
| Owens, Minette | Caregiver | Children First Child Development Center | 257-2190 |
| Pack, Peggy | Library Academic Tech | Ottenheimer Library | 812-2272 |
| Palistad, George | Bookstore Manager | Follett Bookstore | 812-2219 |
| Palmer, J. Michelle | Instructor Developmental Writing | Education and Academic Success | 812-2709 |
| Palmer, Patricia | Vice President for Finance | Administration | 812-2210 |
| Parchman, Billy | Instructor of Drafting & Design Technology | Technical & Industrial Programs | 812-2242 |
| Parchman, Matthew | Instructor of Construction Technology | Technical & Industrial Programs | 537-3914 |
| Parker, Lennon | Web Communication Specialist | Public Relations and Marketing | 812-2730 |
| Paul, Chrystal | Payroll Officer | Business and Finance | 812-2208 |
| Peacock, Benjamin | Site Director Baptist Schools of Nursing and Allied Health | Mathematics/Natural and Social Sciences | 202-6096 |
| Perryman, Kristina | Annual Gifts Officer | Development | 812-2387 |
| Peterson, Dr. Peggy | Director of Title III | Title III | 812-2399 |
| Petrides, Alexander | Director of Administrative Computing | Business and Finance | 812-2318 |
| Peyton, Virginia | Assistant Registrar | Admissions & Records | 812-2710 |
| Phwandaphwanda, Lisa | TRIO Scholars Retention Advisor | Student Support Services | 812-2722 |
| Pierce, Candace | Sociology Instructor | Mathematics/Natural and Social Sciences | 683-5244 |
| Pierce, Doris | Disability Support Counselor | Counseling and Advising | 812-2333 |
| Pierce, Jimmy | Skilled Trade Supervisor | Physical Plant | 812-2365 |
| Pierce, Pat Teague | Instructor of Developmental Reading | Education and Academic Success | 812-2713 |
| Poole, Jason | Enrollment Coordinator | Admissions & Records | 812-2275 |
| Porter, Jim | Biology Instructor | Mathematics/Natural and Social Sciences | 812-2260 |
| Pounds, Lekita | Clinical Specialist | Allied Health & Human Services | 812-2357 |
| Powell, Don | Computer Training Specialist | Business and Industry Center | 907-6670 |
| Pridmore, Michael | Instructor of Spanish | Fine Arts and Humanities | 812-2363 |
| Puckett, Trude | Intructor of Early Childhood Development | Early Childhood Development | 812-2386 |
| Purkiss, Jonathan | English Instructor | Fine Arts & Humanities | 812-2794 |
| Pyle, Eddie | Business Manager | Business & Finance | 812-2218 |
| Pyle, Jayne | Curriculum Coordinator | Career Pathways | 812-2758 |
| Rains, Ben | Dean | Mathematics/Natural and Social Sciences | 812-2268 |
| Raper, Betty | Developmental Reading Instructor | Education & Academic Success | 812-2331 |
| Rathfon, Eugene | Instructor of Developmental Math | Education & Academic Success | 812-2731 |
| Ray, Jasmine | Student Tracking Specialist | Title III | 812-2755 |
| Reedy, Nancy | Instructor of Reading and Education | Education & Academic Success | 812-2266 |
| Roark, William | Director of the Center for Teaching Excellence | Academic | 812-2174 |
| Roberts, Kenneth | Instructor of Cosmetology | Saline County Career Center | 602-2420 |
| Robertson, Randall | Psychology Instructor | Mathematics/Natural and Social Sciences | 812-2269 |
| Robinson, Andre | Political Science Instructor | Mathematics/Natural and Social Sciences | 812-2269 |
| Roe, Lyndel | Philosophy Instructor | Fine Arts and Humanities | 812-2338 |
| Ruff, Clayton | Instructor of Information Technology | Information Technology | 812-2376 |
| Russell, Thomas | Biology Instructor | Mathematics/Natural and Social Sciences | 812-2269 |
| Ryan, Jamie | Instructor of Nutrition/Health and Wellness | Mathematics/Natural and Social Sciences | 812-2767 |
| Schulte, Bruce | Chemistry & Physics Instructor | Mathematics/Natural and Social Sciences | 812-2269 |
| Seward, Tanya | Administrative Assistant | Campus Police/Public Safety | 812-2711 |
| Sherrill, Christy | Instructor of Business | Business Division | 812-2252 |
| Shope, Mary Ann | Vice President for Economic Development | Business & Industry Center | 907-6670 |
| Simpson, Judy | Information Secretary/Campus Receptionist | Public Relations and Marketing | 812-2200 |
| Slaten, Keith | Training Specialist | Business and Industry Center | 907-6670 |
| Smith, Kayla | Accounting Technician II | Business and Finance Office | 812-2209 |
| Smith, Robert O. | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Smith, Stuart | Director of Physical Plant | Physical Plant | 812-2256 |
| Sneed, Mike | Dean of Technical & Industrial Programs | Technical & Industrial Programs | 812-2241 |
| Snow, Mary Kate | Director of TRIO Scholars | Student Support Services | 812-2721 |
| Spears, Allen | Public Safety Officer | Campus Police/Public Safety | 683-5251 |
| Spitler, Don | Instructor of Speech Communication | Fine Arts and Humanities | 812-2246 |
| Sprigg, Jay | Instructor of Chemistry | Mathematics/Natural and Social Sciences | 812-2348 |
| Standley, Jacob | Automotive Technology Instructor | Technical & Industrial Programs | 812-2258 |
| Stewart, Veronica | Instruction and Reference Librarian | Ottenheimer Library | 812-2272 |
| Stone, Rebecca | History Instructor | Mathematics/Natural and Social Sciences | 812-2269 |
| Stracener, Peggy | Accounting Clerk | Follett Bookstore | 812-2219 |
| Stroock, Susan | Instructor of Biology | Mathematics/Natural and Social Sciences | 202-7941 |
| Sullivan, Ellen | Student Services Repesentative | Admissions & Records | 812-2627 |
| Swillum, Jean | Instructor of Developmental Mathematics | Education & Academic Success | 683-5242 |
| Tackett, Bernica | Instructor of Economics | Mathematics/Natural and Social Sciences | 812-2373 |
| Taylor, Albert | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Taylor, Evanuline | Administrative Assistant | Veterans Upward Bound | 812-2810 |
| Taylor, James | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Taylor, Joyce | Chief Development Officer | Development | 812-2221 |
| Terrell, Mary Kate | Director of Records | Student Services | 812-2206 |
| Terrell, Mirah | Caregiver | Children First Child Development Center | 257-2187 |
| Thomas, Charles | Instructor of Aviation Maintenance Technology | Technical & Industrial Programs | 835-5420 |
| Thomas, Moses | Network Manager | Computing Services | 812-2356 |
| Trafford, Beth | Dean of Enrollment Services | Student Services | 812-2395 |
| Trogden, Preston | Computer Support Specialist | Computing Services | 812-2328 |
| Tubb, Thomas | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2362 |
| Tucker, Kristi | Instructor of College Studies | Educations and Academic Success | 812-2708 |
| Turner, Andy | Director of Academic Computing | Computing Services | 812-2714 |
| Underwood, Cathy | Paralegal Instructor | Business Department | 812-2250 |
| Van Cleave, Melody | Medical Professions Instructor | Saline County Career Center | 602-2420 |
| Verser, Michelle | Administrative Assistant to the VP for Instruction | Administration | 812-2326 |
| Walbert, Tim | Director of Purchasing | Purchasing | 812-2366 |
| Walker, Brian | Instructor of English | Fine Arts and Humanities | 683-5249 |
| Walker, Carolyn | Instructor of Business | Business Division | 812-2290 |
| Warren, David | Visual Arts Instructor | Fine Arts & Humanities | 812-2785 |
| Washington, Christopher | Program Coordinator | Business and Finance | 812-2754 |
| Washington, DaLynda | Little Rock Site Coordinator | Academic Instruction-Kanis | 683-5250 |
| Waterworth, Megan | Secretary | Admissions & Records | 812-2229 |
| Watson, Paula | Tutor Coordinator for Occupational Programs | Learning Assistance Center | 812-2200 |
| Wells, Sandy | Financial Aid Officer II | Financial Aid | 812-2289 |
| White, Ulrike | Spanish Instructor | Fine Arts and Humanities | 683-5256 |
| Wilcox, Shannon | Nutrition Instructor | Mathematics/Natural and Social Sciences | 812-2244 |
| Williams, Juanita | Director | Children First Child Development Center | 257-2187 |
| Williams, Julie | Instructor of Early Childhood Development | Early Childhood Development | 812-2342 |
| Williams, Raymond | Instructor of Computer Information Systems | Information Technology | 812-2344 |
| Williams, Steve | Instructor of Welding | Technical & Industrial Programs | 812-2254 |
| Wilson, Debbie | Payroll Officer | Business and Finance Office | 812-2202 |
| Wisdom, Karen | UALR Transfer Specialist | Counseling and Advisement Services | 812-2255 |
| Wittig, Jeffrey | Computer Programmer Analyst | Administrative Computing | 812-2358 |
| Wood, Ginny | Instructor of Nutrition/Health | Mathematics/Natural and Social Sciences | 683-5245 |
| Woodard, Regina | Instructor of Cosmetology | Saline County Career Center | 602-2420 |
| Wright, Julie | Instructor of Psychology | Mathematics/Natural and Social Sciences | 812-2379 |
| Wyngaard, William | Business Instructor | Business | 812-2250 |
| Yaw, Shirley | Secretary | Information Technology | 812-2329 |




